We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
HP EliteBook 840 G7 Intel® Core™ i5 i5-10310U Laptop 35.6 cm (14") Full HD 16 GB DDR4-SDRAM 256 GB SSD Wi-Fi 6 (802.11ax) Windows 11 Pro Silver Certified refurbished
- Intel CoreTM i5-10310U processor with Intel UHD Graphics (1.7 GHz base frequency, up to 4.4 GHz with Intel Turbo Boost Technology, 6 MB L3 cache, 4 cores)
- Windows 11 Pro
- 35.6 cm (14") diagonal FHD display
- Intel UHD Graphics
- 16 GB DDR4-2666 MT/s (2 x 8 GB), 256 GB PCIe NVMeTM SSD
| SKU | B21DLE8Q#ABU |
|---|---|
| EAN | 1992514053582 |
| Manufacturer | HP |
| Availability | Y |
| Product Family | EliteBook |
| Product Series | 800 |
| Product Videos |
View Video |
| PDF URLs |
View PDF |
Components replaced with genuine HP OEM parts
Maximize quality and reliability with the assurance of 100% genuine HP OEM parts, ensuring that each component meets the rigorous standards sets by HP performance and durability.
Reach up to 64% CO2 footprint reduction with devices Restored to Manufacture-Grade.
HP Certified Refurbished PCs undergo meticulous refurbishment, ensuring functionality and manufacture-grade condition. With confidence in receiving a high-quality product with a minimum battery performance of 80%.
PCs backed by HP's world-class support
PCs backed with a 1-year limited warranty with 2 and 3-year extended coverage options available through HP Care pack services.[1]
Peace of Mind with Secure Data Erasure
Our certified refurbished PCs undergo data wiping procedures adhering to NIST standards, ensuring complete data erasure from the device.
Fast and efficient wireless LAN
The portability of your PC and the reliability of a fast connection determines where you can work. Get a fast and reliable connection in dense wireless environments with gigabit-speed Wi-Fi 6.[5,6]
Preserve your privacy
Never wonder if someone is watching you with the added peace-of-mind that comes from the HP Privacy Camera with a physical shutter to protect from malicious surveillance.
Designed for comfort
Easy to carry from meeting to meeting, the ultrathin and light 14-inch diagonal HP EliteBook 840 G7 Certfified Refrubished PC boasts an 85-percent screen-to-body ratio. It also includes a new keyboard and clickpad that are quiet and comfortable to work on.
Work with peace of mind
Security features from HP work together to create an always-on, always-acting, resilient defense. From the BIOS to the browser, above and below the OS, these constantly evolving solutions help protect your PC from threats.
Pursue success
Do your best work on the HP EliteBook 840 G7 with Wi-Fi 6[5,6], long battery life, and a powerful 10th Gen Intel® Core™ processor.[3]
A collaborative approach to work requires a powerful, secure, and durable laptop that keeps users connected and productive in any setting. Meet the demands of your multi-task, multi-place workday with the lightweight and beautifully designed HP EliteBook 840 G7 Certified Refurbished PC. Customers can experience the reliability expected from HP for high-quality devices without compromising performance. Benefit from lower upfront costs and support options to help meet sustainability and circularity goals with HP Certified Refurbished Hardware.
| Design | |
|---|---|
| Product type | Laptop |
| Product type | Laptop |
| Market positioning | Premium |
| Market positioning | Premium |
| Form factor | Clamshell |
| Form factor | Clamshell |
| Product colour | Silver |
| Product colour | Silver |
| Original brand name | HP |
| Original brand name | HP |
| Country of origin | China |
| Country of origin | China |
| Certified refurbished | Yes |
| Certified refurbished | Yes |
| Display | |
| HD type | Full HD |
| HD type | Full HD |
| Panel type | IPS |
| Panel type | IPS |
| Display brightness | 250 cd/m² |
| Display brightness | 250 cd/m² |
| Display diagonal (metric) | 35.6 cm |
| Display diagonal (metric) | 35.6 cm |
| Touchscreen | No |
| Touchscreen | No |
| Display resolution | 1920 x 1080 pixels |
| Display resolution | 1920 x 1080 pixels |
| Display diagonal | 35.6 cm (14") |
| Display diagonal | 35.6 cm (14") |
| NTSC coverage (typical) | 45% |
| NTSC coverage (typical) | 45% |
| RGB colour space | NTSC |
| RGB colour space | NTSC |
| Colour gamut | 45% |
| Colour gamut | 45% |
| Processor | |
| Processor generation | 10th gen Intel® Core™ i5 |
| Processor generation | 10th gen Intel® Core™ i5 |
| Processor cache type | L3 |
| Processor cache type | L3 |
| Processor cache | 6 MB |
| Processor cache | 6 MB |
| Processor frequency | 1.7 GHz |
| Processor frequency | 1.7 GHz |
| Processor model | i5-10310U |
| Processor model | i5-10310U |
| Processor boost frequency | 4.4 GHz |
| Processor boost frequency | 4.4 GHz |
| Processor cores | 4 |
| Processor cores | 4 |
| Processor threads | 8 |
| Processor threads | 8 |
| Processor manufacturer | Intel |
| Processor manufacturer | Intel |
| Processor family | Intel® Core™ i5 |
| Processor family | Intel® Core™ i5 |
| Memory | |
| Memory form factor | SO-DIMM |
| Memory form factor | SO-DIMM |
| Internal memory | 16 GB |
| Internal memory | 16 GB |
| Memory layout (slots x size) | 2 x 8 GB |
| Memory layout (slots x size) | 2 x 8 GB |
| Internal memory type | DDR4-SDRAM |
| Internal memory type | DDR4-SDRAM |
| Memory clock speed | 2666 MHz |
| Memory clock speed | 2666 MHz |
| Memory slots | 2x SO-DIMM |
| Memory slots | 2x SO-DIMM |
| Maximum internal memory | 16 GB |
| Maximum internal memory | 16 GB |
| Non-ECC | Yes |
| Non-ECC | Yes |
| Storage | |
| Storage media | SSD |
| Storage media | SSD |
| Optical drive type | No |
| Optical drive type | No |
| Number of SSDs installed | 1 |
| Number of SSDs installed | 1 |
| SSD capacity | 256 GB |
| SSD capacity | 256 GB |
| SSD interface | PCI Express |
| SSD interface | PCI Express |
| Total storage capacity | 256 GB |
| Total storage capacity | 256 GB |
| Total SSDs capacity | 256 GB |
| Total SSDs capacity | 256 GB |
| NVMe | Yes |
| NVMe | Yes |
| Graphics | |
| Discrete graphics card | No |
| Discrete graphics card | No |
| On-board graphics card family | Intel® UHD Graphics |
| On-board graphics card family | Intel® UHD Graphics |
| On-board graphics card | Yes |
| On-board graphics card | Yes |
| On-board graphics card model | Intel® UHD Graphics |
| On-board graphics card model | Intel® UHD Graphics |
| Discrete graphics card model | Not available |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Intel |
| On-board GPU manufacturer | Intel |
| Audio | |
| Number of microphones | 3 |
| Number of microphones | 3 |
| Audio system | Bang & Olufsen |
| Audio system | Bang & Olufsen |
| Built-in speaker(s) | Yes |
| Built-in speaker(s) | Yes |
| Number of built-in speakers | 2 |
| Number of built-in speakers | 2 |
| Speakers manufacturer | Bang & Olufsen |
| Speakers manufacturer | Bang & Olufsen |
| Camera | |
| Front camera | Yes |
| Front camera | Yes |
| Front camera resolution | 1280 x 720 pixels |
| Front camera resolution | 1280 x 720 pixels |
| Front camera HD type | HD |
| Front camera HD type | HD |
| Infrared (IR) camera | Yes |
| Infrared (IR) camera | Yes |
| Optical drive | |
| Optical drive type | No |
| Optical drive type | No |
| Network | |
| Mobile network connection | No |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| WLAN controller model | Intel Wi-Fi 6 AX201 |
| WLAN controller model | Intel Wi-Fi 6 AX201 |
| Wi-Fi | Yes |
| Wi-Fi | Yes |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Bluetooth | Yes |
| Bluetooth | Yes |
| Bluetooth version | 5.0 |
| Bluetooth version | 5.0 |
| MIMO type | Multi User MIMO |
| MIMO type | Multi User MIMO |
| MIMO | Yes |
| MIMO | Yes |
| Miracast | Yes |
| Miracast | Yes |
| Antenna type | 2x2 |
| Antenna type | 2x2 |
| WLAN controller manufacturer | Intel |
| WLAN controller manufacturer | Intel |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB 2.0 ports quantity | 0 |
| USB 2.0 ports quantity | 0 |
| HDMI ports quantity | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| HDMI version | 1.4 |
| Microphone in | Yes |
| Microphone in | Yes |
| Combo headphone/mic port | Yes |
| Combo headphone/mic port | Yes |
| Thunderbolt 4 ports quantity | 2 |
| Thunderbolt 4 ports quantity | 2 |
| USB4 Gen 3x2 ports quantity | 2 |
| USB4 Gen 3x2 ports quantity | 2 |
| Intel® Thunderbolt 4 | Yes |
| Intel® Thunderbolt 4 | Yes |
| Performance | |
| Hall sensor | Yes |
| Hall sensor | Yes |
| Keyboard | |
| Pointing device | Clickpad |
| Pointing device | Clickpad |
| Numeric keypad | No |
| Numeric keypad | No |
| Spill-resistant keyboard | Yes |
| Spill-resistant keyboard | Yes |
| Keyboard backlit | Yes |
| Keyboard backlit | Yes |
| Input device model | HP Premium Keyboard |
| Input device model | HP Premium Keyboard |
| Software | |
| Operating system installed | Windows 11 Pro |
| Operating system installed | Windows 11 Pro |
| Technical details | |
|---|---|
| Market positioning | Premium |
| Market positioning | Premium |
| Intel® Turbo Boost Technology | Yes |
| Intel® Turbo Boost Technology | Yes |
| Form factor | Clamshell |
| Form factor | Clamshell |
| Product colour | Silver |
| Product colour | Silver |
| Sustainability compliance | Yes |
| Sustainability compliance | Yes |
| Sustainability certificates | ENERGY STAR |
| Sustainability certificates | ENERGY STAR |
| General Product Safety Regulation (GPSR) URL | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true |
| General Product Safety Regulation (GPSR) URL | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true |
| HP GTIN (EAN/UPC) | 199251405341, 198828474872, 199251405358 |
| HP GTIN (EAN/UPC) | 199251405341, 198828474872, 199251405358 |
| HP GTIN (EAN/UPC) with options | (ABE) 199251405341; (ABF) 198828474872; (ABU) 199251405358 |
| HP GTIN (EAN/UPC) with options | (ABE) 199251405341; (ABF) 198828474872; (ABU) 199251405358 |
| Processor special features | |
| Intel® Turbo Boost Technology | Yes |
| Intel® Turbo Boost Technology | Yes |
| Brand-specific features | |
| HP speaker type | HP Dual Speakers |
| HP speaker type | HP Dual Speakers |
| HP Support Assistant | Yes |
| HP Support Assistant | Yes |
| HP Smart AC Adapter | Yes |
| HP Smart AC Adapter | Yes |
| HP segment | Business |
| HP segment | Business |
| HP GTIN (EAN/UPC) | 199251405341, 198828474872, 199251405358 |
| HP GTIN (EAN/UPC) | 199251405341, 198828474872, 199251405358 |
| HP GTIN (EAN/UPC) with options | (ABE) 199251405341; (ABF) 198828474872; (ABU) 199251405358 |
| HP GTIN (EAN/UPC) with options | (ABE) 199251405341; (ABF) 198828474872; (ABU) 199251405358 |
| HP special features | |
| HP speaker type | HP Dual Speakers |
| HP speaker type | HP Dual Speakers |
| HP Support Assistant | Yes |
| HP Support Assistant | Yes |
| HP Smart AC Adapter | Yes |
| HP Smart AC Adapter | Yes |
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 3 |
| Number of battery cells | 3 |
| Battery capacity | 53 Wh |
| Battery capacity | 53 Wh |
| Battery weight | 204 g |
| Battery weight | 204 g |
| Power | |
| AC adapter power | 65 W |
| AC adapter power | 65 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| AC adapter input voltage | 100 - 240 V |
| Security | |
| Password protection | Yes |
| Password protection | Yes |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) | Yes |
| Password protection type | BIOS, Power on |
| Password protection type | BIOS, Power on |
| Fingerprint reader | Yes |
| Fingerprint reader | Yes |
| Cable lock slot | Yes |
| Cable lock slot | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Trusted Platform Module (TPM) version | 2.0 |
| Sustainability | |
| Sustainability compliance | Yes |
| Sustainability compliance | Yes |
| Sustainability certificates | ENERGY STAR |
| Sustainability certificates | ENERGY STAR |
| Weight & dimensions | |
| Width | 323.6 mm |
| Width | 323.6 mm |
| Depth | 214.7 mm |
| Depth | 214.7 mm |
| Height | 17.9 mm |
| Height | 17.9 mm |
| Weight | 1.33 kg |
| Weight | 1.33 kg |
| Packaging data | |
| Package width | 69 mm |
| Package width | 69 mm |
| Package height | 305 mm |
| Package height | 305 mm |
| Package depth | 483 mm |
| Package depth | 483 mm |
| Features | |
| Country of origin | China |
| Country of origin | China |
| Supplier features | |
| Country of origin | China |
| Country of origin | China |
| Packaging content | |
| Keyboard included | Yes |
| Keyboard included | Yes |
| Logistics data | |
| Harmonized System (HS) code | 8471300000 |
| Harmonized System (HS) code | 8471300000 |
| Other features | |
| WLAN controller model | Intel Wi-Fi 6 AX201 |
| WLAN controller model | Intel Wi-Fi 6 AX201 |
| On-board graphics card | Yes |
| On-board graphics card | Yes |
| Audio system | Bang & Olufsen |
| Audio system | Bang & Olufsen |
| Display diagonal (metric) | 35.6 cm |
| Display diagonal (metric) | 35.6 cm |
| UNSPSC-code | 43211503 |
| UNSPSC-code | 43211503 |
| Memory module type | SODIMM |
| Memory module type | SODIMM |
| Country of origin | China |
| Country of origin | China |
| Harmonized System (HS) code | 8471300000 |
| Harmonized System (HS) code | 8471300000 |
| Manufacturer warranty | 1-year limited warranty. Batteries have a default one-year limited warranty. Extended coverage is also available. HP Care Pack Services are optional extended service contracts that go beyond the standard limited warranties. To choose the right level of service for your HP product, use the HP Care Pack Services Lookup Tool at: http: /www.hp.com/go/cpc |
| Manufacturer warranty | 1-year limited warranty. Batteries have a default one-year limited warranty. Extended coverage is also available. HP Care Pack Services are optional extended service contracts that go beyond the standard limited warranties. To choose the right level of service for your HP product, use the HP Care Pack Services Lookup Tool at: http: /www.hp.com/go/cpc |
You may also be interested in
| Product |
Recommended
HP EliteBook 840 G7 Intel® Core™ i5 i5...
£365.29
£304.41
|
Popular
HP Fortis G11 Intel® N N100 Chromebook...
£383.15
£319.29
|
Bestseller
HP 255 G10 AMD Ryzen™ 5 7530U Laptop 3...
£392.82
£327.35
|
Hot Product
HP 250 G10 Intel® Core™ i5 i5-1334U La...
£419.09
£349.24
|
New
HP Fortis G1i 14 Chromebook Intel® N N...
£300.24
£250.20
|
£354.76
£295.63
|
|---|---|---|---|---|---|---|
| SKU |
B21DLE8Q#ABU
|
5P9N5EA#ABU
|
AK9U8AT#ABU
|
AK9U5AT#ABU
|
5P9R6EA#ABU
|
5P9R7EA#ABU
|
| Manufacturer |
HP
|
HP
|
HP
|
HP
|
HP
|
HP
|
| Processor family |
Intel Core i5
|
Intel N
|
AMD Ryzen 5
|
Intel Core i5
|
Intel N
|
Intel N
|
| Discrete graphics card |
N
|
N
|
N
|
N
|
N
|
N
|
| Total storage capacity |
100GB to 300GB
|
N/A
|
100GB to 300GB
|
100GB to 300GB
|
N/A
|
N/A
|
| Product colour |
Silver
|
Black
|
Black
|
Black
|
Black
|
Black
|
| Product type |
Notebook
|
Chromebook
|
Notebook
|
Notebook
|
Chromebook
|
Chromebook
|
| Storage media |
SSD
|
eMMC
|
SSD
|
SSD
|
eMMC
|
eMMC
|
| Mobile network connection |
N
|
N
|
N
|
N
|
N
|
N
|
| Display resolution |
1920 x 1080 pixels
|
1920 x 1080 pixels
|
1920 x 1080 pixels
|
1920 x 1080 pixels
|
1366 x 768 pixels
|
1366 x 768 pixels
|
| Internal memory |
16GB
|
4GB
|
8GB
|
8GB
|
4GB
|
4GB
|
| Touchscreen |
N
|
N
|
N
|
N
|
N
|
Y
|
| On-board graphics card |
Y
|
Y
|
Y
|
Y
|
Y
|
Y
|
| Display diagonal |
14" to 15"
|
14" to 15"
|
15" to 16"
|
15" to 16"
|
14" to 15"
|
14" to 15"
|
| Operating system installed |
Windows 11 Pro
|
ChromeOS
|
Windows 11 Home
|
Windows 11 Home
|
ChromeOS
|
ChromeOS
|
| Weight |
Ultra portable
|
Thin and Light
|
Thin and Light
|
Thin and Light
|
Thin and Light
|
Thin and Light
|