We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
AOC B3 Q27B35E computer monitor 68.6 cm (27") 2560 x 1440 pixels Quad HD LED Black
SKU
Q27B35E
£130.62
£108.85
In stock
Screen size (inch) 27, Panel resolution 2560x1440, Max Refresh rate 75 Hz, Response time MPRT 1 ms, Panel type IPS, HDMI HDMI 1.4 x 1, DisplayPort DisplayPort 1.4 x 1, Sync technology (VRR) Adaptive Sync
Category: Computer Monitors
Experience enhanced visuals with HDR10
HDR10 technology takes picture quality to the next level, seamlessly enhancing the synchronization between your device and monitor. Enjoy vibrant, true-to-life visuals with enhanced depth, clarity, and color accuracy—perfect for creating an immersive and smooth viewing experience. Whether you're working, watching movies, or simply enjoying high-definition content, HDR10 makes every moment sharper and more engaging.
Enjoy crisp visuals with the 27-inch QHD monitor featuring a 1ms MPRT response time, HDR10, and IPS technology
The AOC Q27B35E offers a 27" QHD display with 1ms MPRT for ultra-fast response, and HDR10 support for enhanced contrast and color vibrancy. The IPS panel ensures accurate colors and wide viewing angles, making it ideal for work and entertainment alike. With low blue light technology, this monitor minimizes eye strain, providing comfortable viewing even during extended use.
The AOC Q27B35E offers a 27" QHD display with 1ms MPRT for ultra-fast response, and HDR10 support for enhanced contrast and color vibrancy. The IPS panel ensures accurate colors and wide viewing angles, making it ideal for work and entertainment alike. With low blue light technology, this monitor minimizes eye strain, providing comfortable viewing even during extended use.
| Audio | |
|---|---|
| Built-in speaker(s) | No |
| Built-in speaker(s) | No |
| Performance | |
| Built-in speaker(s) | No |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Built-in camera | No |
| VESA Adaptive Sync support | Yes |
| VESA Adaptive Sync support | Yes |
| Low Blue Light technology | Yes |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Flicker-free technology | Yes |
| Display | |
| Display brightness (typical) | 300 cd/m² |
| Display brightness (typical) | 300 cd/m² |
| Screen shape | Flat |
| Screen shape | Flat |
| Display number of colours | 16.7 million colours |
| Display number of colours | 16.7 million colours |
| Native aspect ratio | 16:9 |
| Native aspect ratio | 16:9 |
| Pixel density | 108.79 ppi |
| Pixel density | 108.79 ppi |
| Maximum refresh rate | 75 Hz |
| Maximum refresh rate | 75 Hz |
| sRGB coverage (typical) | 124.7% |
| sRGB coverage (typical) | 124.7% |
| Adobe RGB coverage | 98.9% |
| Adobe RGB coverage | 98.9% |
| HD type | Quad HD |
| HD type | Quad HD |
| Display technology | LED |
| Display technology | LED |
| Contrast ratio (dynamic) | 20000000:1 |
| Contrast ratio (dynamic) | 20000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.2331 x 0.2331 mm |
| Pixel pitch | 0.2331 x 0.2331 mm |
| Digital horizontal frequency | 30 - 140 kHz |
| Digital horizontal frequency | 30 - 140 kHz |
| Digital vertical frequency | 48 - 75 Hz |
| Digital vertical frequency | 48 - 75 Hz |
| Backlight type | W-LED |
| Backlight type | W-LED |
| Display resolution | 2560 x 1440 pixels |
| Display resolution | 2560 x 1440 pixels |
| Response time | 4 ms |
| Response time | 4 ms |
| Display diagonal | 68.6 cm (27") |
| Display diagonal | 68.6 cm (27") |
| Contrast ratio (typical) | 1500:1 |
| Contrast ratio (typical) | 1500:1 |
| Surface hardness | 3H |
| Surface hardness | 3H |
| Touchscreen | No |
| Touchscreen | No |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) supported | Yes |
| Panel type | IPS |
| Panel type | IPS |
| DCI-P3 coverage | 89.6% |
| DCI-P3 coverage | 89.6% |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| Display diagonal (metric) | 68.6 cm |
| Display diagonal (metric) | 68.6 cm |
| LED backlight | Yes |
| LED backlight | Yes |
| Colour gamut standard | Adobe RGB, DCI-P3, sRGB |
| Colour gamut standard | Adobe RGB, DCI-P3, sRGB |
| Local dimming | Yes |
| Local dimming | Yes |
| Response time measurement type | GTG (Gray to Gray) |
| Response time measurement type | GTG (Gray to Gray) |
| Response time (MPRT) | 1 ms |
| Response time (MPRT) | 1 ms |
| Anti-glare screen | Yes |
| Anti-glare screen | Yes |
| Multimedia | |
| Built-in speaker(s) | No |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Built-in camera | No |
| Design | |
| Market positioning | Consumer |
| Market positioning | Consumer |
| Certification | WEEE,REACH compliant,RoHs compliant,CB,TUV-Bauart-Mark,ISO 9241-307,EAC,FCC |
| Certification | WEEE,REACH compliant,RoHs compliant,CB,TUV-Bauart-Mark,ISO 9241-307,EAC,FCC |
| Product colour | Black |
| Product colour | Black |
| Front bezel colour | Black |
| Front bezel colour | Black |
| Frameless design | Yes |
| Frameless design | Yes |
| Detachable stand | Yes |
| Detachable stand | Yes |
| Bezel thickness type | Frameless |
| Bezel thickness type | Frameless |
| Camera | |
| Built-in camera | No |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | No |
| Built-in USB hub | No |
| HDMI ports quantity | 1 |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| DisplayPorts quantity | 1 |
| HDMI | Yes |
| HDMI | Yes |
| HDMI version | 1.4 |
| HDMI version | 1.4 |
| DisplayPort version | 1.4 |
| DisplayPort version | 1.4 |
| Technical details | |
|---|---|
| Height (without stand) | 363.1 mm |
| Height (without stand) | 363.1 mm |
| Depth (without stand) | 35.2 mm |
| Depth (without stand) | 35.2 mm |
| Width (without stand) | 363.1 mm |
| Width (without stand) | 363.1 mm |
| Cable lock slot | Yes |
| Cable lock slot | Yes |
| HDMI | Yes |
| HDMI | Yes |
| Product colour | Black |
| Product colour | Black |
| Front bezel colour | Black |
| Front bezel colour | Black |
| Warranty period | 3 year(s) |
| Warranty period | 3 year(s) |
| Compliance certificates | CE |
| Compliance certificates | CE |
| Native refresh rate | 60 Hz |
| Native refresh rate | 60 Hz |
| Power supply type | External |
| Power supply type | External |
| Weight (with stand) | 3.03 kg |
| Weight (with stand) | 3.03 kg |
| Surface hardness | 3H |
| Surface hardness | 3H |
| Touchscreen | No |
| Touchscreen | No |
| Ergonomics | |
| VESA mounting | Yes |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| Panel mounting interface | 100 x 100 mm |
| Tilt angle range | -5 - 25° |
| Tilt angle range | -5 - 25° |
| Height adjustment | No |
| Height adjustment | No |
| Cable lock slot type | Kensington |
| Cable lock slot type | Kensington |
| Tilt adjustment | Yes |
| Tilt adjustment | Yes |
| Power | |
| Power supply type | External |
| Power supply type | External |
| AC input voltage | 100 - 240 V |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| AC input frequency | 50/60 Hz |
| Power consumption (standby) | 0.3 W |
| Power consumption (standby) | 0.3 W |
| Power consumption (typical) | 20 W |
| Power consumption (typical) | 20 W |
| Power consumption (off) | 0.3 W |
| Power consumption (off) | 0.3 W |
| Energy efficiency scale | A to G |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | C |
| Energy efficiency class (SDR) | C |
| Energy efficiency class (HDR) | F |
| Energy efficiency class (HDR) | F |
| Energy consumption (SDR) per 1000 hours | 13 kWh |
| Energy consumption (SDR) per 1000 hours | 13 kWh |
| Energy consumption (HDR) per 1000 hours | 25 kWh |
| Energy consumption (HDR) per 1000 hours | 25 kWh |
| Weight & dimensions | |
| Height (without stand) | 363.1 mm |
| Height (without stand) | 363.1 mm |
| Depth (without stand) | 35.2 mm |
| Depth (without stand) | 35.2 mm |
| Width (without stand) | 363.1 mm |
| Width (without stand) | 363.1 mm |
| Width (with stand) | 614.5 mm |
| Width (with stand) | 614.5 mm |
| Depth (with stand) | 195.9 mm |
| Depth (with stand) | 195.9 mm |
| Height (with stand) | 451.8 mm |
| Height (with stand) | 451.8 mm |
| Weight (with stand) | 3.03 kg |
| Weight (with stand) | 3.03 kg |
| Weight (without stand) | 2.82 kg |
| Weight (without stand) | 2.82 kg |
| Package width | 690 mm |
| Package width | 690 mm |
| Package depth | 124 mm |
| Package depth | 124 mm |
| Package height | 480 mm |
| Package height | 480 mm |
| Package weight | 5.31 kg |
| Package weight | 5.31 kg |
| Packaging data | |
| Package width | 690 mm |
| Package width | 690 mm |
| Package depth | 124 mm |
| Package depth | 124 mm |
| Package height | 480 mm |
| Package height | 480 mm |
| Package weight | 5.31 kg |
| Package weight | 5.31 kg |
| Cables included | AC, HDMI |
| Cables included | AC, HDMI |
| HDMI cable length | 1.5 m |
| HDMI cable length | 1.5 m |
| Packaging content | |
| Cables included | AC, HDMI |
| Cables included | AC, HDMI |
| HDMI cable length | 1.5 m |
| HDMI cable length | 1.5 m |
| Other features | |
| Certification | WEEE,REACH compliant,RoHs compliant,CB,TUV-Bauart-Mark,ISO 9241-307,EAC,FCC |
| Certification | WEEE,REACH compliant,RoHs compliant,CB,TUV-Bauart-Mark,ISO 9241-307,EAC,FCC |
| DCI-P3 coverage | 89.6% |
| DCI-P3 coverage | 89.6% |
| Bezel thickness type | Frameless |
| Bezel thickness type | Frameless |
| Warranty period | 3 year(s) |
| Warranty period | 3 year(s) |
| Local dimming | Yes |
| Local dimming | Yes |
| Compliance certificates | CE |
| Compliance certificates | CE |
| Height (without stand) | 363.1 mm |
| Height (without stand) | 363.1 mm |
| Depth (without stand) | 35.2 mm |
| Depth (without stand) | 35.2 mm |
| Width (without stand) | 363.1 mm |
| Width (without stand) | 363.1 mm |
| HDMI | Yes |
| HDMI | Yes |
| Surface hardness | 3H |
| Surface hardness | 3H |
| Energy efficiency scale | A to G |
| Energy efficiency scale | A to G |
| Power supply type | External |
| Power supply type | External |
| Touchscreen | No |
| Touchscreen | No |
| Front bezel colour | Black |
| Front bezel colour | Black |
| Certificates | |
| Certification | WEEE,REACH compliant,RoHs compliant,CB,TUV-Bauart-Mark,ISO 9241-307,EAC,FCC |
| Certification | WEEE,REACH compliant,RoHs compliant,CB,TUV-Bauart-Mark,ISO 9241-307,EAC,FCC |
You may also be interested in
| Product |
£130.62
£108.85
|
Hot Product
Philips S Line 242S1AE/00 computer mon...
£132.52
£110.43
|
£142.56
£118.80
|
Bestseller
Philips S Line 272S1AE/00 computer mon...
£136.93
£114.11
|
£144.00
£120.00
|
|---|---|---|---|---|---|
| SKU |
Q27B35E
|
242S1AE/00
|
BE24EQSB
|
272S1AE/00
|
9VH72AA#ABB
|
| Manufacturer |
AOC
|
Philips
|
Asus
|
Philips
|
HP
|
| Market positioning |
Consumer
|
Business
|
Business
|
Business
|
Business
|
| Product colour |
Black
|
Black
|
Black
|
Black
|
N/A
|
| Native aspect ratio |
16:9
|
16:9
|
16:9
|
16:9
|
16:9
|
| Display technology |
LED
|
LED
|
LED
|
LCD
|
LCD
|
| VESA mounting |
Y
|
Y
|
Y
|
Y
|
Y
|
| Display resolution |
N/A
|
1920 x 1080 pixels
|
1920 x 1080 pixels
|
1920 x 1080 pixels
|
1920 x 1080 pixels
|
| Touchscreen |
N
|
N
|
N
|
N
|
N
|
| Built-in camera |
N
|
N
|
N
|
N
|
N
|
| Display diagonal |
≈ 21 inches
|
≈ 21 inches
|
≈ 21 inches
|
≈ 21 inches
|
≈ 21 inches
|
| Built-in USB hub |
N
|
N
|
Y
|
N
|
Y
|
| AMD FreeSync |
N/A
|
N/A
|
N
|
N
|
N/A
|
| NVIDIA G-SYNC |
N/A
|
N/A
|
N
|
N
|
N/A
|