We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
HP Series 3 Pro 23.8 inch FHD Monitor - 324pf
SKU
9U5J5UT#ABB
£119.52
£99.60
In stock
Series 3 Pro 23.8 inch FHD Monitor - 324pf
Category: Computer Monitors
| SKU | 9U5J5UT#ABB |
|---|---|
| EAN | 0198122621200 |
| Manufacturer | HP |
| Product Videos |
View Video |
| Additional Image URLs | https://objects.icecat.biz/objects/mmo_121571289_1780475720_6501_2192408.png |
| PDF URLs |
View PDF |
Your Everyday Monitor
Expand your view and boost productivity with an additional 23.8 inches of workspace from this FHD monitor. Work in comfort with a crisp, smooth screen and simple design, so you can get more done every day.
Expand your view and boost productivity with an additional 23.8 inches of workspace from this FHD monitor. Work in comfort with a crisp, smooth screen and simple design, so you can get more done every day.
| Display | |
|---|---|
| HDCP | Yes |
| Display brightness (typical) | 250 cd/m² |
| Screen shape | Flat |
| Display number of colours | 16.7 million colours |
| Native aspect ratio | 16:9 |
| Pixel density | 93 ppi |
| Colour gamut | 72% |
| Maximum refresh rate | 100 Hz |
| Display surface | Matt |
| HD type | Full HD |
| Display technology | LCD |
| Contrast ratio (dynamic) | 8000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.28 x 0.28 mm |
| Horizontal scan range | 30 - 115 kHz |
| Vertical scan range | 50 - 100 Hz |
| Aspect ratio | 16:9 |
| Viewable size, horizontal | 52.7 cm |
| Viewable size, vertical | 29.6 cm |
| Digital horizontal frequency | 30 - 115 kHz |
| Digital vertical frequency | 50 - 100 Hz |
| Supported graphics resolutions | 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1440 x 900 (WXGA+), 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA) |
| Backlight type | Edge LED |
| Display resolution | 1920 x 1080 pixels |
| Response time | 5 ms |
| Display diagonal | 60.5 cm (23.8") |
| Contrast ratio (typical) | 1000:1 |
| Surface hardness | 3H |
| NTSC coverage (typical) | 72% |
| Touchscreen | No |
| Panel type | IPS |
| Colour depth | 8 bit |
| Display diagonal (metric) | 60.5 cm |
| Haze rate | 25% |
| LED backlight | Yes |
| Display brightness | 250 cd/m² |
| Colour gamut standard | NTSC |
| Response time measurement type | GTG (Gray to Gray) |
| Anti-glare screen | Yes |
| Audio | |
| Built-in speaker(s) | No |
| Performance | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| HP segment | Business |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Management features | |
| On Screen Display (OSD) | Yes |
| Multimedia | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Design | |
| Market positioning | Business |
| Country of origin | China, Thailand |
| Feet colour | Black |
| Certification | Australia MEPS; Bauart; CB; CE; CEL; China CCC; C-Tick; cTUVus; EAC; EUP Lot-5; EUP Lot-6; FCC; ISO 9241-307; KC (Korean) requirements; KCC (Korean) requirements; Korea MEPS (E-standby); NOM (Mexico); PSB for Singapore; RCM; SEPA; S-Mark for Argentina; Taiwan BSMI; VCCI; Vietnam MEPS; EUP Lot-26; Ukraine Energy label; California Energy Commission (CEC); South Africa Energy; Mexico Energy; WW application; UAE; TGM; India BIS; Cambodia ISC; PSE; Works with Chromebook certified; CEL Grade 2 |
| Product colour | Black |
| Detachable stand | Yes |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | No |
| Headphone out | No |
| VGA (D-Sub) ports quantity | 1 |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| HDCP | Yes |
| HDMI | Yes |
| HDMI version | 1.4 |
| DisplayPort version | 1.2 |
| Technical details | |
| Height (without stand) | 323.6 mm |
| Depth (without stand) | 51.4 mm |
| Width (without stand) | 538.9 mm |
| Feet colour | Black |
| Cable lock slot | Yes |
| HDMI | Yes |
| Product colour | Black |
| UNSPSC-code | 43211902 |
| Sustainable technologies and materials | At least 85% ITE-derived closed loop plastic; Molded paper pulp cushion inside box is made of 100% recycled or certified sources; Low halogen |
| Sustainability compliance | Yes |
| Sustainability certificates | ENERGY STAR, EPEAT, TCO, EPEAT Climate + |
| Compliance certificates | CCC, CB, EAC, BIS, Federal Communications Commission (FCC), CE, BSMI |
| General Product Safety Regulation (GPSR) URL | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true |
| Packaging content | Monitor; HDMI cable; Warranty card; Quick Setup Poster; AC power cord |
| Country of origin | China, Thailand |
| Power supply type | Internal |
| Weight (with stand) | 3.77 kg |
| Surface hardness | 3H |
| Touchscreen | No |
| Software | |
| Bundled software | HP Display Center; HP Client Management Script Library |
| Ergonomics | |
|---|---|
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| Tilt angle range | -5 - 23° |
| On Screen Display (OSD) | Yes |
| Height adjustment | No |
| Tilt adjustment | Yes |
| Power | |
| Power supply type | Internal |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (max) | 30 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 20 W |
| Power consumption (off) | 0.3 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | D |
| Energy efficiency class (HDR) | D |
| Energy consumption (SDR) per 1000 hours | 14 kWh |
| Operational conditions | |
| Operating temperature (T-T) | 5 - 35 °C |
| Operating relative humidity (H-H) | 5 - 95% |
| Storage relative humidity (H-H) | 20 - 80% |
| Non-operating relative humidity (non-condensing) | 20 - 80% |
| Weight & dimensions | |
| Height (without stand) | 323.6 mm |
| Depth (without stand) | 51.4 mm |
| Width (without stand) | 538.9 mm |
| Width (with stand) | 538.9 mm |
| Depth (with stand) | 180.5 mm |
| Height (with stand) | 397.9 mm |
| Weight (with stand) | 3.77 kg |
| Package width | 595 mm |
| Package depth | 124 mm |
| Package height | 391 mm |
| Package weight | 5.86 kg |
| Width | 538.9 mm |
| Weight | 3.77 kg |
| Height | 323.6 mm |
| Depth | 51.4 mm |
| Packaging data | |
| Package width | 595 mm |
| Package depth | 124 mm |
| Package height | 391 mm |
| Package weight | 5.86 kg |
| Package type | Box |
| Warranty card | Yes |
| Stand included | Yes |
| Quick start guide | Yes |
| Cables included | HDMI, AC |
| Bundled software | HP Display Center; HP Client Management Script Library |
| Packaging content | |
| Stand included | Yes |
| Quick start guide | Yes |
| Cables included | HDMI, AC |
| Bundled software | HP Display Center; HP Client Management Script Library |
| Sustainability | |
| Sustainable technologies and materials | At least 85% ITE-derived closed loop plastic; Molded paper pulp cushion inside box is made of 100% recycled or certified sources; Low halogen |
| Sustainability compliance | Yes |
| Sustainability certificates | ENERGY STAR, EPEAT, TCO, EPEAT Climate + |
| Features | |
| Country of origin | China, Thailand |
| Other features | |
| Packaging content | Monitor; HDMI cable; Warranty card; Quick Setup Poster; AC power cord |
| Country of origin | China, Thailand |
| Certification | Australia MEPS; Bauart; CB; CE; CEL; China CCC; C-Tick; cTUVus; EAC; EUP Lot-5; EUP Lot-6; FCC; ISO 9241-307; KC (Korean) requirements; KCC (Korean) requirements; Korea MEPS (E-standby); NOM (Mexico); PSB for Singapore; RCM; SEPA; S-Mark for Argentina; Taiwan BSMI; VCCI; Vietnam MEPS; EUP Lot-26; Ukraine Energy label; California Energy Commission (CEC); South Africa Energy; Mexico Energy; WW application; UAE; TGM; India BIS; Cambodia ISC; PSE; Works with Chromebook certified; CEL Grade 2 |
| UNSPSC-code | 43211902 |
| Width | 538.9 mm |
| Weight | 3.77 kg |
| Height | 323.6 mm |
| Depth | 51.4 mm |
| Compliance certificates | CCC, CB, EAC, BIS, Federal Communications Commission (FCC), CE, BSMI |
| Manufacturer warranty | HP three-year limited warranty |
| Supplied AC adapter type | 198122621231 |
| Height (without stand) | 323.6 mm |
| Depth (without stand) | 51.4 mm |
| Width (without stand) | 538.9 mm |
| Power consumption (max) | 30 W |
| Quick start guide | Yes |
| HDMI | Yes |
| Surface hardness | 3H |
| Energy efficiency scale | A to G |
| Power supply type | Internal |
| Touchscreen | No |
| Package type | Box |
| Certificates | |
| Certification | Australia MEPS; Bauart; CB; CE; CEL; China CCC; C-Tick; cTUVus; EAC; EUP Lot-5; EUP Lot-6; FCC; ISO 9241-307; KC (Korean) requirements; KCC (Korean) requirements; Korea MEPS (E-standby); NOM (Mexico); PSB for Singapore; RCM; SEPA; S-Mark for Argentina; Taiwan BSMI; VCCI; Vietnam MEPS; EUP Lot-26; Ukraine Energy label; California Energy Commission (CEC); South Africa Energy; Mexico Energy; WW application; UAE; TGM; India BIS; Cambodia ISC; PSE; Works with Chromebook certified; CEL Grade 2 |