We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
HP Victus Gaming 15-fa2300na Intel® Core™ i5 i5-13420H Laptop 39.6 cm (15.6") Full HD 16 GB DDR4-SDRAM 512 GB SSD NVIDIA GeForce RTX 4050 Wi-Fi 6 (802.11ax) Windows 11 Home Black
- Intel Core i5-13420H (up to 4.6 GHz with Intel Turbo Boost Technology, 12 MB L3 cache, 8 cores, 12 threads)
- Windows 11 Home
- 39.6 cm (15.6") diagonal FHD display
- NVIDIA GeForce RTX 3050 Laptop GPU (6 GB GDDR6 dedicated)
- 16 GB DDR4-3200 MT/s (1 x 16 GB), 512 GB PCIe Gen4 NVMe M.2 SSD
| SKU | C17WHEA#ABU |
|---|---|
| EAN | 0199485032696 |
| Manufacturer | HP |
| Availability | Y |
| Product Family | Victus Gaming |
| Product Videos |
View Video |

Windows is fast, powerful, and secure
Windows 11 is fast, powerful, and secure, giving you a dependable foundation to work, create, and stay protected every day.[5]

Revolutionary technology for real world performance
13th Gen Intel Coreprocessors bring the best in connectivity and offer customers advanced designs to address their most demanding challenges.[6]

NVIDIA GeForce RTX 3050
Step up to the power of 2nd generation RTX powered by the award-winning NVIDIA Ampere architecture. AI and new system optimizations create more efficient gaming laptops in new and innovative form factors.[7]

144Hz FHD anti-glare display
Reduce frustrating lag and image ghosting with a display that combines a 144Hz refresh rate and 1080p Full High Definition resolution for smooth, crisp gameplay.[8]

Micro Edge display
By squeezing a larger screen into a smaller frame, this ultra-thin, barely visible bezel revolutionizes your display's appearance with a beautifully efficient design.[9]

144Hz Display
Reduce frustrating lag and image ghosting with a 144Hz display.[10]

Anti-glare panel
Enjoy the sun and your favorite content with this anti-glare panel. Non-reflective and low gloss means you'll get less glare while you're outside.

62.5% sRGB
Enjoy a 62.5% sRGB display for clear color.
Flicker-free
Using DC Dimming technology that controls brightness by adjusting direct current rather than cycling the backlight, we can eliminate screen flickering for more comfortable viewing.[11]

16:9 aspect ratio
A 16:9 aspect ratio lets you see all of your game.

OMEN Gaming Hub
OMEN Gaming Hub is your one place for everything to make your gaming experience better. From software enhancements to hardware control, and live services, OMEN Gaming Hub elevates play in easy and simple way.
PC Game Pass 3-month trial
Enjoy 3 months of PC Game Pass — free with your new HP device. With new games added all the time, there’s always something new to play.[12]

Designed with Purpose
This product includes ocean-bound plastic and post-consumer recycled plastic in the design.[13]

ENERGY STAR certified
Save energy and money with ENERGY STAR, certified by the EPA so you will use less energy and save money where it counts most.[14]

HP Fast Charge
When your laptop is low on power, no one has time to wait hours to recharge. Power down your device and go from 0 to 50% charge in approximately 30 minutes.[15]

Effortlessly connected
Enjoy faster speeds, improved performance and greater capacity with Wi-Fi 6 and Bluetooth 5.4 wireless card.[16]

HP Wide Vision HD Camera
The 88-degree, wide-angle field of view lets you video chat with the entire family or group of friends in crystal clear detail.[17]

USB Type-C 5Gbps signaling data rate
Plug in your external storage with this USB Type-C port, featuring 5Gbps signaling data rate. And it’s reversible, so you never have to worry about plugging in upside down.[18]

Superior processing components
Play at your best with a powerful Intel Processor[1], a modern graphics card, and plenty of memory.

Sophisticated and refined design
With a smaller footprint and up to three colors options[2], this spritely device looks good anywhere.

Every feature you could need
From the updated thermal design to the webcam, this laptop has everything.

Designed with purpose
This Victus 15 laptop is thoughtfully designed with ocean-bound plastic in the bezel and speaker enclosures[3] and contains post-consumer recycled plastic in keycaps[4].
The HP Victus Laptop is made for great PC gaming on the go. This sleek machine touts a powerful Intel Processor[1] and NVIDIA graphics. This laptop’s design is just as impressive as its hardware with plenty of color options[2], updated thermals and a webcam camera with Temporal Noise Reduction.
| Design | |
|---|---|
| Colour name | Mica silver |
| Colour name | Mica silver |
| Product type | Laptop |
| Product type | Laptop |
| Market positioning | Gaming |
| Market positioning | Gaming |
| Form factor | Clamshell |
| Form factor | Clamshell |
| Product colour | Black |
| Product colour | Black |
| Original brand name | HP |
| Original brand name | HP |
| Country of origin | China, Thailand |
| Country of origin | China, Thailand |
| Introduction year | 2025 |
| Introduction year | 2025 |
| Display | |
| HD type | Full HD |
| HD type | Full HD |
| Panel type | IPS |
| Panel type | IPS |
| LED backlight | Yes |
| LED backlight | Yes |
| Display brightness | 300 cd/m² |
| Display brightness | 300 cd/m² |
| Display diagonal (metric) | 39.6 cm |
| Display diagonal (metric) | 39.6 cm |
| Touchscreen | No |
| Touchscreen | No |
| Display resolution | 1920 x 1080 pixels |
| Display resolution | 1920 x 1080 pixels |
| Display diagonal | 39.6 cm (15.6") |
| Display diagonal | 39.6 cm (15.6") |
| Display bezel technology | Micro-Edge |
| Display bezel technology | Micro-Edge |
| Maximum refresh rate | 144 Hz |
| Maximum refresh rate | 144 Hz |
| sRGB coverage (typical) | 62.5% |
| sRGB coverage (typical) | 62.5% |
| RGB colour space | sRGB |
| RGB colour space | sRGB |
| Colour gamut | 62.5% |
| Colour gamut | 62.5% |
| Native aspect ratio | 16:9 |
| Native aspect ratio | 16:9 |
| Processor | |
| Processor generation | 13th gen Intel® Core™ i5 |
| Processor generation | 13th gen Intel® Core™ i5 |
| Processor cache type | L3 |
| Processor cache type | L3 |
| Processor cache | 12 MB |
| Processor cache | 12 MB |
| Processor model | i5-13420H |
| Processor model | i5-13420H |
| Processor boost frequency | 4.6 GHz |
| Processor boost frequency | 4.6 GHz |
| Processor cores | 8 |
| Processor cores | 8 |
| Processor threads | 12 |
| Processor threads | 12 |
| Motherboard chipset | Intel SoC |
| Motherboard chipset | Intel SoC |
| Processor manufacturer | Intel |
| Processor manufacturer | Intel |
| Processor family | Intel® Core™ i5 |
| Processor family | Intel® Core™ i5 |
| Processor base power | 45 W |
| Processor base power | 45 W |
| Maximum turbo power | 115 W |
| Maximum turbo power | 115 W |
| Efficient-core Max Turbo Frequency | 3.4 GHz |
| Efficient-core Max Turbo Frequency | 3.4 GHz |
| Performance-core Max Turbo Frequency | 4.6 GHz |
| Performance-core Max Turbo Frequency | 4.6 GHz |
| Performance cores | 4 |
| Performance cores | 4 |
| Efficient cores | 4 |
| Efficient cores | 4 |
| Memory | |
| Memory form factor | SO-DIMM |
| Memory form factor | SO-DIMM |
| Internal memory | 16 GB |
| Internal memory | 16 GB |
| Memory layout (slots x size) | 1 x 16 GB |
| Memory layout (slots x size) | 1 x 16 GB |
| Internal memory type | DDR4-SDRAM |
| Internal memory type | DDR4-SDRAM |
| Memory clock speed | 3200 MHz |
| Memory clock speed | 3200 MHz |
| Memory slots (available) | 2 |
| Memory slots (available) | 2 |
| Maximum internal memory | 16 GB |
| Maximum internal memory | 16 GB |
| Memory data transfer rate | 3200 MT/s |
| Memory data transfer rate | 3200 MT/s |
| Storage | |
| SSD form factor | M.2 |
| SSD form factor | M.2 |
| Storage media | SSD |
| Storage media | SSD |
| Optical drive type | No |
| Optical drive type | No |
| Number of SSDs installed | 1 |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD capacity | 512 GB |
| SSD interface | PCI Express 4.0 |
| SSD interface | PCI Express 4.0 |
| Total storage capacity | 512 GB |
| Total storage capacity | 512 GB |
| Total SSDs capacity | 512 GB |
| Total SSDs capacity | 512 GB |
| NVMe | Yes |
| NVMe | Yes |
| Graphics | |
| Discrete graphics card | Yes |
| Discrete graphics card | Yes |
| Discrete graphics card memory | 6 GB |
| Discrete graphics card memory | 6 GB |
| On-board graphics card family | Intel® UHD Graphics |
| On-board graphics card family | Intel® UHD Graphics |
| On-board graphics card | Yes |
| On-board graphics card | Yes |
| On-board graphics card model | Intel® UHD Graphics |
| On-board graphics card model | Intel® UHD Graphics |
| Discrete graphics card model | NVIDIA GeForce RTX 4050 |
| Discrete graphics card model | NVIDIA GeForce RTX 4050 |
| Discrete graphics memory type | GDDR6 |
| Discrete graphics memory type | GDDR6 |
| Discrete GPU manufacturer | NVIDIA |
| Discrete GPU manufacturer | NVIDIA |
| On-board GPU manufacturer | Intel |
| On-board GPU manufacturer | Intel |
| Audio | |
| Number of microphones | 2 |
| Number of microphones | 2 |
| Audio system | DTS:X Ultra |
| Audio system | DTS:X Ultra |
| Built-in speaker(s) | Yes |
| Built-in speaker(s) | Yes |
| Number of built-in speakers | 2 |
| Number of built-in speakers | 2 |
| Built-in microphone | Yes |
| Built-in microphone | Yes |
| Camera | |
| Front camera | Yes |
| Front camera | Yes |
| Front camera resolution | 1280 x 720 pixels |
| Front camera resolution | 1280 x 720 pixels |
| Front camera HD type | HD |
| Front camera HD type | HD |
| Optical drive | |
| Optical drive type | No |
| Optical drive type | No |
| Network | |
| Mobile network connection | No |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi | Yes |
| Wi-Fi | Yes |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Ethernet LAN | Yes |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Bluetooth | Yes |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Bluetooth version | 5.4 |
| Cabling technology | 10/100/1000Base-T(X) |
| Cabling technology | 10/100/1000Base-T(X) |
| Antenna type | 2x2 |
| Antenna type | 2x2 |
| WLAN controller manufacturer | Realtek |
| WLAN controller manufacturer | Realtek |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Sleep-and-Charge ports | 2 |
| USB Sleep-and-Charge ports | 2 |
| USB Sleep-and-Charge | Yes |
| USB Sleep-and-Charge | Yes |
| USB 2.0 ports quantity | 0 |
| USB 2.0 ports quantity | 0 |
| HDMI ports quantity | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| HDMI version | 2.1 |
| Ethernet LAN (RJ-45) ports | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| Microphone in | Yes |
| Microphone in | Yes |
| Combo headphone/mic port | Yes |
| Combo headphone/mic port | Yes |
| DC-in jack | Yes |
| DC-in jack | Yes |
| Performance | |
| Motherboard chipset | Intel SoC |
| Motherboard chipset | Intel SoC |
| Keyboard | |
| Island-style keyboard | Yes |
| Island-style keyboard | Yes |
| Pointing device | Touchpad |
| Pointing device | Touchpad |
| Numeric keypad | Yes |
| Numeric keypad | Yes |
| Full-size keyboard | Yes |
| Full-size keyboard | Yes |
| Keyboard backlit | Yes |
| Keyboard backlit | Yes |
| Keyboard colour name | Moonstone gray |
| Keyboard colour name | Moonstone gray |
| Software | |
| Trial software | 100 GB Dropbox storage for 3 months |
| Trial software | 100 GB Dropbox storage for 3 months |
| Pre-installed software | 1 month trial for new Microsoft 365 customers, McAfee Online Protection 30-day trial; 1-month Adobe free trial offer; PC Game Pass 3-month trial |
| Pre-installed software | 1 month trial for new Microsoft 365 customers, McAfee Online Protection 30-day trial; 1-month Adobe free trial offer; PC Game Pass 3-month trial |
| Operating system installed | Windows 11 Home |
| Operating system installed | Windows 11 Home |
| Technical details | |
| Market positioning | Gaming |
| Market positioning | Gaming |
| Intel® Turbo Boost Technology | Yes |
| Intel® Turbo Boost Technology | Yes |
| Form factor | Clamshell |
| Form factor | Clamshell |
| Product colour | Black |
| Product colour | Black |
| Discrete graphics card memory | 6 GB |
| Discrete graphics card memory | 6 GB |
| Supplied AC adapter type | Paint finish |
| Supplied AC adapter type | Paint finish |
| Sustainable technologies and materials | Ocean-bound plastic in speaker enclosure(s) and bezel; Keyboard keycaps and scissors contain post-consumer recycled plastic |
| Sustainable technologies and materials | Ocean-bound plastic in speaker enclosure(s) and bezel; Keyboard keycaps and scissors contain post-consumer recycled plastic |
| Sustainability compliance | Yes |
| Sustainability compliance | Yes |
| Sustainability certificates | ENERGY STAR, EPEAT, EPEAT Gold |
| Sustainability certificates | ENERGY STAR, EPEAT, EPEAT Gold |
| General Product Safety Regulation (GPSR) URL | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true ; HP REG 23010, 08028 Barcelona, Spain ; reg@hp.com |
| General Product Safety Regulation (GPSR) URL | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true ; HP REG 23010, 08028 Barcelona, Spain ; reg@hp.com |
| HP GTIN (EAN/UPC) | 199485032696 |
| HP GTIN (EAN/UPC) | 199485032696 |
| Processor special features | |
|---|---|
| Intel® Turbo Boost Technology | Yes |
| Intel® Turbo Boost Technology | Yes |
| Brand-specific features | |
| HP Security tools | Trusted Platform Module (Firmware TPM) support |
| HP Security tools | Trusted Platform Module (Firmware TPM) support |
| HP Software provided | HP Support Assistant; HP Connection Optimizer; OMEN Gaming Hub |
| HP Software provided | HP Support Assistant; HP Connection Optimizer; OMEN Gaming Hub |
| HP Audio Boost | Yes |
| HP Audio Boost | Yes |
| HP speaker type | HP Dual Speakers |
| HP speaker type | HP Dual Speakers |
| HP Support Assistant | Yes |
| HP Support Assistant | Yes |
| HP Smart AC Adapter | Yes |
| HP Smart AC Adapter | Yes |
| HP Imagepad | Yes |
| HP Imagepad | Yes |
| HP front camera | HP Wide Vision HD |
| HP front camera | HP Wide Vision HD |
| HP Connection Optimizer | Yes |
| HP Connection Optimizer | Yes |
| HP segment | Home |
| HP segment | Home |
| HP GTIN (EAN/UPC) | 199485032696 |
| HP GTIN (EAN/UPC) | 199485032696 |
| HP special features | |
| HP Security tools | Trusted Platform Module (Firmware TPM) support |
| HP Security tools | Trusted Platform Module (Firmware TPM) support |
| HP Software provided | HP Support Assistant; HP Connection Optimizer; OMEN Gaming Hub |
| HP Software provided | HP Support Assistant; HP Connection Optimizer; OMEN Gaming Hub |
| HP Audio Boost | Yes |
| HP Audio Boost | Yes |
| HP speaker type | HP Dual Speakers |
| HP speaker type | HP Dual Speakers |
| HP Support Assistant | Yes |
| HP Support Assistant | Yes |
| HP Smart AC Adapter | Yes |
| HP Smart AC Adapter | Yes |
| HP Imagepad | Yes |
| HP Imagepad | Yes |
| HP front camera | HP Wide Vision HD |
| HP front camera | HP Wide Vision HD |
| Battery | |
| Battery technology | Lithium Polymer (LiPo) |
| Battery technology | Lithium Polymer (LiPo) |
| Number of battery cells | 4 |
| Number of battery cells | 4 |
| Battery capacity | 70 Wh |
| Battery capacity | 70 Wh |
| Fast charging | Yes |
| Fast charging | Yes |
| Fast charging time (50%) | 30 min |
| Fast charging time (50%) | 30 min |
| Battery weight | 280 g |
| Battery weight | 280 g |
| Power | |
| AC adapter power | 120 W |
| AC adapter power | 120 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| AC adapter input voltage | 100 - 240 V |
| USB Type-C charging port | Yes |
| USB Type-C charging port | Yes |
| DC-in jack | Yes |
| DC-in jack | Yes |
| Security | |
| Password protection | Yes |
| Password protection | Yes |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) | Yes |
| Password protection type | BIOS, Power on |
| Password protection type | BIOS, Power on |
| Sustainability | |
| Sustainable technologies and materials | Ocean-bound plastic in speaker enclosure(s) and bezel; Keyboard keycaps and scissors contain post-consumer recycled plastic |
| Sustainable technologies and materials | Ocean-bound plastic in speaker enclosure(s) and bezel; Keyboard keycaps and scissors contain post-consumer recycled plastic |
| Sustainability compliance | Yes |
| Sustainability compliance | Yes |
| Sustainability certificates | ENERGY STAR, EPEAT, EPEAT Gold |
| Sustainability certificates | ENERGY STAR, EPEAT, EPEAT Gold |
| Total carbon footprint (kg of CO2e) | 181.98 |
| Total carbon footprint (kg of CO2e) | 181.98 |
| Weight & dimensions | |
| Width | 357.9 mm |
| Width | 357.9 mm |
| Depth | 255 mm |
| Depth | 255 mm |
| Height | 23.5 mm |
| Height | 23.5 mm |
| Weight | 2.29 kg |
| Weight | 2.29 kg |
| Packaging data | |
| Package width | 69 mm |
| Package width | 69 mm |
| Package height | 305 mm |
| Package height | 305 mm |
| Package depth | 520 mm |
| Package depth | 520 mm |
| Package weight | 3.35 kg |
| Package weight | 3.35 kg |
| AC adapter included | Yes |
| AC adapter included | Yes |
| Features | |
| Country of origin | China, Thailand |
| Country of origin | China, Thailand |
| Supplier features | |
| Country of origin | China, Thailand |
| Country of origin | China, Thailand |
| Carbon footprint | |
| Total carbon footprint (kg of CO2e) | 181.98 |
| Total carbon footprint (kg of CO2e) | 181.98 |
| Total carbon emissions, w/o use phase (kg of CO2e) | 14.192 |
| Total carbon emissions, w/o use phase (kg of CO2e) | 14.192 |
| Carbon emissions, manufacturing (kg of CO2e) | 161.632 |
| Carbon emissions, manufacturing (kg of CO2e) | 161.632 |
| Carbon emissions, logistics (kg of CO2e) | 5.516 |
| Carbon emissions, logistics (kg of CO2e) | 5.516 |
| Carbon emissions, end-of-life (kg of CO2e) | 0.64 |
| Carbon emissions, end-of-life (kg of CO2e) | 0.64 |
| Packaging content | |
| AC adapter included | Yes |
| AC adapter included | Yes |
| Keyboard included | Yes |
| Keyboard included | Yes |
| Logistics data | |
| Harmonized System (HS) code | 8471300000 |
| Harmonized System (HS) code | 8471300000 |
| Other features | |
| On-board graphics card | Yes |
| On-board graphics card | Yes |
| Audio system | DTS:X Ultra |
| Audio system | DTS:X Ultra |
| Display diagonal (metric) | 39.6 cm |
| Display diagonal (metric) | 39.6 cm |
| AC adapter included | Yes |
| AC adapter included | Yes |
| UNSPSC-code | 43211503 |
| UNSPSC-code | 43211503 |
| Memory module type | SODIMM |
| Memory module type | SODIMM |
| Supplied AC adapter type | Paint finish |
| Supplied AC adapter type | Paint finish |
| Country of origin | China, Thailand |
| Country of origin | China, Thailand |
| Harmonized System (HS) code | 8471300000 |
| Harmonized System (HS) code | 8471300000 |
| Manufacturer warranty | 1 year (1/1/0) limited warranty includes 1 year of parts and labor. No on-site repair. Terms and conditions vary by country. Certain restrictions and exclusions apply. |
| Manufacturer warranty | 1 year (1/1/0) limited warranty includes 1 year of parts and labor. No on-site repair. Terms and conditions vary by country. Certain restrictions and exclusions apply. |
You may also be interested in
| Product |
New
HP Victus Gaming 15-fa2300na Intel® Co...
£1,192.20
£993.50
|
Popular
HP EliteBook 830 G11 Intel Core Ultra...
£938.26
£781.88
|
Recommended
HP EliteBook 8 G1i 14 inch Notebook AI...
£1,349.83
£1,124.86
|
Bestseller
HP EliteBook 6 G1i AI PC Intel Core Ul...
£1,295.22
£1,079.35
|
Hot Product
HP OmniBook 5 NGAI OmniBook 5 Next Gen...
£877.68
£731.40
|
£904.07
£753.39
|
|---|---|---|---|---|---|---|
| SKU |
C17WHEA#ABU
|
8A4T4EA#ABU
|
AD4M0ET#ABU
|
AD4M4ET#ABU
|
BV3H5EA#ABU
|
BG3D8EA#ABU
|
| Manufacturer |
HP
|
HP
|
HP
|
HP
|
HP
|
HP
|
| Processor family |
Intel Core i5
|
Intel Core Ultra 5
|
Intel Core Ultra 5
|
Intel Core Ultra 5
|
AMD Ryzen AI 5
|
AMD Ryzen AI 5
|
| Discrete graphics card |
Y
|
N/A
|
N
|
N
|
N
|
N
|
| Total storage capacity |
500GB to 750GB
|
100GB to 300GB
|
500GB to 750GB
|
500GB to 750GB
|
1000GB to 1500GB
|
1000GB to 1500GB
|
| Product colour |
Black
|
Silver
|
Silver
|
Silver
|
Blue
|
Silver
|
| Product type |
Notebook
|
Notebook
|
Notebook
|
Notebook
|
Notebook
|
Notebook
|
| Storage media |
SSD
|
SSD
|
SSD
|
SSD
|
SSD
|
SSD
|
| Mobile network connection |
N
|
N
|
N
|
N
|
N
|
N
|
| Display resolution |
1920 x 1080 pixels
|
1920 x 1200 pixels
|
1920 x 1200 pixels
|
1920 x 1200 pixels
|
1920 x 1200 pixels
|
1920 x 1200 pixels
|
| Internal memory |
16GB
|
16GB
|
16GB
|
16GB
|
16GB
|
16GB
|
| Touchscreen |
N
|
N
|
N
|
N
|
N
|
N
|
| On-board graphics card |
Y
|
Y
|
Y
|
Y
|
Y
|
Y
|
| Display diagonal |
15" to 16"
|
13" to 14"
|
14" to 15"
|
16" to 17"
|
16" to 17"
|
13" to 14"
|
| Operating system installed |
Windows 11 Home
|
Windows 11 Pro
|
Windows 11 Pro
|
Windows 11 Pro
|
Windows 11 Home
|
Windows 11 Home
|
| Weight |
Thin and Light
|
Ultra portable
|
Ultra portable
|
Thin and Light
|
Thin and Light
|
Ultra portable
|