We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
HP OMEN 16L TG03-0008na Intel® Core™ i5 i5-14400F 16 GB DDR5-SDRAM 1 TB SSD NVIDIA GeForce RTX 5060 Windows 11 Home Tower PC Black
- Intel Core i5-14400F (up to 4.7 GHz with Intel Turbo Boost Technology, 20 MB L3 cache, 10 cores, 16 threads)
- Windows 11 Home
- NVIDIA GeForce RTX 5060 (8 GB GDDR7 dedicated)
- 16 GB DDR5-5600 MT/s (2 x 8 GB), 1 TB PCIe Gen4 NVMe M.2 SSD
| SKU | BW7S5EA#ABU |
|---|---|
| EAN | 0199251694325 |
| Manufacturer | HP |
| Availability | Y |
| Product Family | OMEN |
| Product Series | 16L |
| Product Videos |
View Video |
| PDF URLs |
View PDF |

Windows is fast, powerful, and secure
Windows 11 is fast, powerful, and secure, giving you a dependable foundation to work, create, and stay protected every day.[2]

Game without compromise. Go beyond performance with Intel Core and Intel Core Ultra Processors
Be everything you want to be, in-game and out with optimized performance and new features. Play harder and work smarter with Intel Core Processors.[6]

Game Changer
Powered by NVIDIA Blackwell, GeForce RTX 50 Series GPUs bring game-changing AI capabilities to gamers and creators. Multiply performance with NVIDIA DLSS 4, generate images at unprecedented speed, and unleash your creativity with NVIDIA Studio.[7]

1TB PCIe Gen4 NVMe M.2 SSD
With high-speed data transfer, the 1 TB PCIe Gen4 NVMe M.2 SSD offers lightning fast speed and efficient storage.[8]

DTS: X Ultra Technology
By producing authentic, spatially accurate 3D sound through any headset, this technology offers specially tuned audio modes for different game types to provide immersion for the best entertainment experience possible.[9]

USB Type-C 10Gbps signaling data rate
Plug in your external storage with this USB Type-C port, featuring 10Gbps signaling data rate. And it’s reversible, so you never have to worry about plugging in upside down.[10]

Ethernet port
When you have a spotty wireless connection, you can quickly plug in your Ethernet cable to get a smooth, wired Internet experience that bypasses any wireless issue.
PC Game Pass 3-month trial
Enjoy 3 months of PC Game Pass — free with your new HP device. With new games added all the time, there’s always something new to play.[11]

Dual channel memory
With dual channel technology, two channels work simultaneously to double the communication speed between the memory controller and the RAM increasing system performance.

Wi-Fi 6E (2x2) and Bluetooth 5.3 wireless card
Enjoy faster speeds, improved performance, greater capacity and lower latencies than earlier iterations with Wi-Fi 6E and Bluetooth 5.3 wireless card.[12]

OMEN Gaming Hub
OMEN Gaming Hub is your one place for everything to make your gaming experience better. From software enhancements to hardware control, and live services, OMEN Gaming Hub elevates play in easy and simple way.

Get set for gaming greatness
Enjoy smoother gameplay and enhanced cooling with CPU fans, boosting airflow and featuring customizable lighting.

Compact size, big plays
Refresh your space with a stylish, compact design that’s perfect for relaxing and gaming.

Customize your gaming experience
Personalize setup with customizable RGB lighting and personalized setting recommendations for your game in OGH.

Designed with purpose
This OMEN 16L desktop is thoughtfully designed with at least 55% recycled plastic content[4], at least 10% recycled metal[5], and packaging with certified or recycled sources of paper[4,3].
Step into your gaming era with the OMEN 16L. Powered by an Intel Processor[1] and high-performance graphics, it delivers elevated performance in a compact form. Great for unwinding after a busy day or gaming during your downtime.
| Processor | |
|---|---|
| Processor generation | Intel® Core™ i5 (14th gen) |
| Processor generation | Intel® Core™ i5 (14th gen) |
| Processor cache type | L3 |
| Processor cache type | L3 |
| Processor cache | 20 MB |
| Processor cache | 20 MB |
| Processor model | i5-14400F |
| Processor model | i5-14400F |
| Processor manufacturer | Intel |
| Processor manufacturer | Intel |
| Processor boost frequency | 4.7 GHz |
| Processor boost frequency | 4.7 GHz |
| Processor socket | LGA 1700 |
| Processor socket | LGA 1700 |
| Processor threads | 16 |
| Processor threads | 16 |
| Processor cores | 10 |
| Processor cores | 10 |
| Processor family | Intel® Core™ i5 |
| Processor family | Intel® Core™ i5 |
| Performance cores | 6 |
| Performance cores | 6 |
| Efficient cores | 4 |
| Efficient cores | 4 |
| Performance-core base frequency | 2.5 GHz |
| Performance-core base frequency | 2.5 GHz |
| Efficient-core base frequency | 1.8 GHz |
| Efficient-core base frequency | 1.8 GHz |
| Processor base power | 65 W |
| Processor base power | 65 W |
| Maximum turbo power | 148 W |
| Maximum turbo power | 148 W |
| Efficient-core Max Turbo Frequency | 3.5 GHz |
| Efficient-core Max Turbo Frequency | 3.5 GHz |
| Performance-core Max Turbo Frequency | 4.7 GHz |
| Performance-core Max Turbo Frequency | 4.7 GHz |
| Memory | |
| Non-ECC | Yes |
| Non-ECC | Yes |
| Memory layout (slots x size) | 2 x 8 GB |
| Memory layout (slots x size) | 2 x 8 GB |
| Internal memory | 16 GB |
| Internal memory | 16 GB |
| Maximum internal memory | 32 GB |
| Maximum internal memory | 32 GB |
| Memory slots | 2x DIMM |
| Memory slots | 2x DIMM |
| Internal memory type | DDR5-SDRAM |
| Internal memory type | DDR5-SDRAM |
| Memory clock speed | 4800 MHz |
| Memory clock speed | 4800 MHz |
| Memory module type | UDIMM |
| Memory module type | UDIMM |
| Memory data transfer rate | 4800 MT/s |
| Memory data transfer rate | 4800 MT/s |
| Storage | |
| Storage media | SSD |
| Storage media | SSD |
| Number of storage drives installed | 1 |
| Number of storage drives installed | 1 |
| Optical drive type | No |
| Optical drive type | No |
| SSD interface | PCI Express 4.0 |
| SSD interface | PCI Express 4.0 |
| SSD capacity | 1 TB |
| SSD capacity | 1 TB |
| Number of SSDs installed | 1 |
| Number of SSDs installed | 1 |
| Total storage capacity | 1 TB |
| Total storage capacity | 1 TB |
| SSD form factor | M.2 |
| SSD form factor | M.2 |
| Total SSDs capacity | 1 TB |
| Total SSDs capacity | 1 TB |
| NVMe | Yes |
| NVMe | Yes |
| Graphics | |
| Discrete graphics card | Yes |
| Discrete graphics card | Yes |
| Graphics card HDMI ports quantity | 1 |
| Graphics card HDMI ports quantity | 1 |
| Graphics card DisplayPorts quantity | 3 |
| Graphics card DisplayPorts quantity | 3 |
| Discrete graphics card memory | 8 GB |
| Discrete graphics card memory | 8 GB |
| On-board graphics card | No |
| On-board graphics card | No |
| Discrete graphics card model | NVIDIA GeForce RTX 5060 |
| Discrete graphics card model | NVIDIA GeForce RTX 5060 |
| Discrete graphics memory type | GDDR7 |
| Discrete graphics memory type | GDDR7 |
| On-board graphics card model | Not available |
| On-board graphics card model | Not available |
| Number of discrete graphics cards | 1 |
| Number of discrete graphics cards | 1 |
| Discrete GPU manufacturer | NVIDIA |
| Discrete GPU manufacturer | NVIDIA |
| Performance | |
| Market positioning | Gaming |
| Market positioning | Gaming |
| Password protection | Yes |
| Password protection | Yes |
| Password protection type | BIOS, Power on |
| Password protection type | BIOS, Power on |
| Product type | PC |
| Product type | PC |
| Motherboard chipset | Intel H770 |
| Motherboard chipset | Intel H770 |
| Audio system | DTS:X Ultra |
| Audio system | DTS:X Ultra |
| Harmonized System (HS) code | 8471500000 |
| Harmonized System (HS) code | 8471500000 |
| Optical drive | |
| Optical drive type | No |
| Optical drive type | No |
| Network | |
| Ethernet LAN | Yes |
| Ethernet LAN | Yes |
| Wi-Fi | Yes |
| Wi-Fi | Yes |
| Bluetooth | Yes |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Bluetooth version | 5.3 |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Cabling technology | 10/100/1000Base-T(X) |
| Cabling technology | 10/100/1000Base-T(X) |
| WLAN controller model | Intel Wi-Fi 6E AX211 |
| WLAN controller model | Intel Wi-Fi 6E AX211 |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Antenna type | 2x2 |
| Antenna type | 2x2 |
| WLAN controller manufacturer | Intel |
| WLAN controller manufacturer | Intel |
| Ports & interfaces | |
| Combo headphone/mic port | Yes |
| Combo headphone/mic port | Yes |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| Thunderbolt 3 ports quantity | 0 |
| Thunderbolt 3 ports quantity | 0 |
| HDMI version | 2.1b |
| HDMI version | 2.1b |
| USB 2.0 ports quantity | 4 |
| USB 2.0 ports quantity | 4 |
| Microphone in | Yes |
| Microphone in | Yes |
| HDMI ports quantity | 1 |
| HDMI ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| DisplayPorts quantity | 3 |
| DisplayPorts quantity | 3 |
| DisplayPort version | 2.1b |
| DisplayPort version | 2.1b |
| Power | |
| 80 PLUS certification | 80 PLUS Platinum |
| 80 PLUS certification | 80 PLUS Platinum |
| Power supply | 400 W |
| Power supply | 400 W |
| Technical details | |
| Cable lock slot type | Kensington |
| Cable lock slot type | Kensington |
| Product type | PC |
| Product type | PC |
| Intel® Turbo Boost Technology | Yes |
| Intel® Turbo Boost Technology | Yes |
| Product colour | Black |
| Product colour | Black |
| Chassis type | Tower |
| Chassis type | Tower |
| Audio system | DTS:X Ultra |
| Audio system | DTS:X Ultra |
| Cable lock slot | Yes |
| Cable lock slot | Yes |
| Motherboard chipset | Intel H770 |
| Motherboard chipset | Intel H770 |
| UNSPSC-code | 43211507 |
| UNSPSC-code | 43211507 |
| Memory module type | UDIMM |
| Memory module type | UDIMM |
| Sustainable technologies and materials | At least 55% post-consumer recycled plastic; At least 20% recycled metal |
| Sustainable technologies and materials | At least 55% post-consumer recycled plastic; At least 20% recycled metal |
| General Product Safety Regulation (GPSR) URL | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true ; HP REG 23010, 08028 Barcelona, Spain ; reg@hp.com |
| General Product Safety Regulation (GPSR) URL | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true ; HP REG 23010, 08028 Barcelona, Spain ; reg@hp.com |
| HP GTIN (EAN/UPC) | 199251694325 |
| HP GTIN (EAN/UPC) | 199251694325 |
| Design | |
| Cable lock slot type | Kensington |
| Cable lock slot type | Kensington |
| Product colour | Black |
| Product colour | Black |
| Chassis type | Tower |
| Chassis type | Tower |
| Cable lock slot | Yes |
| Cable lock slot | Yes |
| Colour name | Black |
| Colour name | Black |
| Country of origin | China |
| Country of origin | China |
| Introduction year | 2025 |
| Introduction year | 2025 |
| Software | |
| Trial software | 100 GB Dropbox storage for 3 months |
| Trial software | 100 GB Dropbox storage for 3 months |
| Pre-installed software | 1 month trial for new Microsoft 365 customers, McAfee Online Protection 30-day trial; 1-month Adobe free trial offer; PC Game Pass 3-month trial |
| Pre-installed software | 1 month trial for new Microsoft 365 customers, McAfee Online Protection 30-day trial; 1-month Adobe free trial offer; PC Game Pass 3-month trial |
| Operating system installed | Windows 11 Home |
| Operating system installed | Windows 11 Home |
| Display | |
|---|---|
| Display included | No |
| Display included | No |
| Processor special features | |
| Intel® Turbo Boost Technology | Yes |
| Intel® Turbo Boost Technology | Yes |
| Brand-specific features | |
| HP Support Assistant | Yes |
| HP Support Assistant | Yes |
| HP Security tools | Kensington Security lock slot; Padlock |
| HP Security tools | Kensington Security lock slot; Padlock |
| HP Software provided | HP Connection Optimizer; HP Support Assistant; OMEN Gaming Hub; HP Enhanced Lighting |
| HP Software provided | HP Connection Optimizer; HP Support Assistant; OMEN Gaming Hub; HP Enhanced Lighting |
| HP segment | Home |
| HP segment | Home |
| HP GTIN (EAN/UPC) | 199251694325 |
| HP GTIN (EAN/UPC) | 199251694325 |
| Audio | |
| Audio system | DTS:X Ultra |
| Audio system | DTS:X Ultra |
| Sustainability | |
| Total carbon footprint (kg of CO2e) | 289.807 |
| Total carbon footprint (kg of CO2e) | 289.807 |
| Sustainable technologies and materials | At least 55% post-consumer recycled plastic; At least 20% recycled metal |
| Sustainable technologies and materials | At least 55% post-consumer recycled plastic; At least 20% recycled metal |
| Weight & dimensions | |
| Package width | 400 mm |
| Package width | 400 mm |
| Package depth | 499 mm |
| Package depth | 499 mm |
| Package height | 287 mm |
| Package height | 287 mm |
| Width | 155 mm |
| Width | 155 mm |
| Depth | 337 mm |
| Depth | 337 mm |
| Height | 155 mm |
| Height | 155 mm |
| Package weight | 8.72 kg |
| Package weight | 8.72 kg |
| Weight | 5.57 kg |
| Weight | 5.57 kg |
| Packaging data | |
| Package width | 400 mm |
| Package width | 400 mm |
| Package depth | 499 mm |
| Package depth | 499 mm |
| Package height | 287 mm |
| Package height | 287 mm |
| Package weight | 8.72 kg |
| Package weight | 8.72 kg |
| Packaging content | |
| Display included | No |
| Display included | No |
| Logistics data | |
| Harmonized System (HS) code | 8471500000 |
| Harmonized System (HS) code | 8471500000 |
| Supplier features | |
| Manufacturer warranty | 1 year (1/1/0) limited warranty includes 1 year of parts and labor. No on-site repair. Terms and conditions vary by country. Certain restrictions and exclusions apply. |
| Manufacturer warranty | 1 year (1/1/0) limited warranty includes 1 year of parts and labor. No on-site repair. Terms and conditions vary by country. Certain restrictions and exclusions apply. |
| Carbon footprint | |
| Total carbon footprint (kg of CO2e) | 289.807 |
| Total carbon footprint (kg of CO2e) | 289.807 |
| Total carbon emissions, w/o use phase (kg of CO2e) | 66.659 |
| Total carbon emissions, w/o use phase (kg of CO2e) | 66.659 |
| Carbon emissions, manufacturing (kg of CO2e) | 220.153 |
| Carbon emissions, manufacturing (kg of CO2e) | 220.153 |
| Carbon emissions, logistics (kg of CO2e) | 1.643 |
| Carbon emissions, logistics (kg of CO2e) | 1.643 |
| Carbon emissions, end-of-life (kg of CO2e) | 1.352 |
| Carbon emissions, end-of-life (kg of CO2e) | 1.352 |
| Features | |
| Country of origin | China |
| Country of origin | China |
| Other features | |
| On-board graphics card | No |
| On-board graphics card | No |
| Processor manufacturer | Intel |
| Processor manufacturer | Intel |
| UNSPSC-code | 43211507 |
| UNSPSC-code | 43211507 |
| Memory module type | UDIMM |
| Memory module type | UDIMM |
| Country of origin | China |
| Country of origin | China |
| Harmonized System (HS) code | 8471500000 |
| Harmonized System (HS) code | 8471500000 |
| Manufacturer warranty | 1 year (1/1/0) limited warranty includes 1 year of parts and labor. No on-site repair. Terms and conditions vary by country. Certain restrictions and exclusions apply. |
| Manufacturer warranty | 1 year (1/1/0) limited warranty includes 1 year of parts and labor. No on-site repair. Terms and conditions vary by country. Certain restrictions and exclusions apply. |
You may also be interested in
| Product |
Bestseller
HP OMEN 16L TG03-0008na Intel® Core™ i...
£1,207.63
£1,006.36
|
£1,363.60
£1,136.33
|
Recommended
HP Pro 400 G9 Intel® Core™ i7 i7-14700...
£1,119.65
£933.04
|
£1,745.15
£1,454.29
|
New
HP OMEN 35L GT16-0004na AMD Ryzen™ 7 8...
£1,591.27
£1,326.06
|
Hot Product
HP OMEN 16L TG03-0007na AMD Ryzen™ 5 8...
£1,306.61
£1,088.84
|
|---|---|---|---|---|---|---|
| SKU |
BW7S5EA#ABU
|
5M9Z1EA#ABU
|
882A2EA#ABU
|
99M25ET#ABU
|
A9MU7EA#ABU
|
BW7S4EA#ABU
|
| Manufacturer |
HP
|
HP
|
HP
|
HP
|
HP
|
HP
|
| Processor family |
Intel Core i5
|
Intel Core i7
|
Intel Core i7
|
AMD Ryzen 7
|
AMD Ryzen 7
|
AMD Ryzen 5
|
| Discrete graphics card |
Y
|
N
|
N
|
N
|
Y
|
Y
|
| Total storage capacity |
1000GB to 1500GB
|
500GB to 750GB
|
500GB to 750GB
|
1000GB to 1500GB
|
1000GB to 1500GB
|
1000GB to 1500GB
|
| Product type |
PC
|
Mini PC (<= 3L)
|
PC
|
PC
|
PC
|
PC
|
| Optical drive type |
N
|
N
|
N
|
N
|
N
|
N
|
| Internal memory |
16GB
|
16GB
|
16GB
|
16GB
|
16GB
|
16GB
|
| Display included |
N
|
N
|
N
|
N
|
N
|
N
|
| On-board graphics card |
N
|
Y
|
Y
|
Y
|
Y
|
Y
|
| Operating system installed |
Windows 11 Home
|
Windows 11 Pro
|
Windows 11 Pro
|
Windows 11 Pro
|
Windows 11 Home
|
Windows 11 Home
|