We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Brother MFC-J4550DW multifunction printer Inkjet A4 1200 x 4800 DPI Wi-Fi
SKU
MFCJ4550DWZU1
£239.84
£199.87
In stock
Large paper tray capacity, intuitive touchscreen and enhanced connectivity. Quickly print, scan, copy and fax. Comes with a free 3 month EcoPro subscription. Save on ink costs, with easy automatic ink delivery and warranty covered.
- Print up to 20 images per minute
- 6.8cm (2.7") Colour touchscreen
- Fast ethernet, 5GHz Wi-Fi and USB
- Supplied with 350 page black and 350 page colour inks
- Maximum yield available - 3,000 page black and 2,000 page colour inks
Category: Multifunctionals
| SKU | MFCJ4550DWZU1 |
|---|---|
| EAN | 4977766841122 |
| Manufacturer | Brother |
| Availability | Y |
| Product Manuals (HTML) |
View Manual |
| PDF URLs |
View PDF View PDF |
The feature-rich MFC-J4550DW inkjet printer offers superior performance with enhanced paper handling.400 Sheet paper inputManual feed slot and 20 sheet automatic document feeder100 Sheet paper output Maximise your productivity with fast print speeds, vibrant colour quality, and extended printing with high yield supplies - helping you save on printing costs. The perfect inkjet partner, combining printing, scanning, copying, and faxing capabilities. Print directly from or scan to PC, mobile app and USB.
| Features | |
|---|---|
| Product colour | Black |
| Product colour | Black |
| Scanning | Colour scanning |
| Scanning | Colour scanning |
| Faxing | Colour faxing |
| Faxing | Colour faxing |
| Duplex printing mode | Auto |
| Duplex printing mode | Auto |
| Copying | Colour copying |
| Copying | Colour copying |
| Print technology | Inkjet |
| Print technology | Inkjet |
| Printing | Colour printing |
| Printing | Colour printing |
| Control type | Touch |
| Control type | Touch |
| Market positioning | Home & office |
| Market positioning | Home & office |
| Duplex copying mode | Auto |
| Duplex copying mode | Auto |
| Duplex printing | Yes |
| Duplex printing | Yes |
| Duplex copying | Yes |
| Duplex copying | Yes |
| Number of print cartridges | 4 |
| Number of print cartridges | 4 |
| Duplex functions | Copy, Print, Scan |
| Duplex functions | Copy, Print, Scan |
| Recommended duty cycle | 0 - 2000 pages per month |
| Recommended duty cycle | 0 - 2000 pages per month |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Replacement cartridges | LC527BK, LC527XLBK, LC527CMY, LC527XLCMY |
| Replacement cartridges | LC527BK, LC527XLBK, LC527CMY, LC527XLCMY |
| Performance | |
| Scanning | Colour scanning |
| Scanning | Colour scanning |
| Faxing | Colour faxing |
| Faxing | Colour faxing |
| Number of print cartridges | 4 |
| Number of print cartridges | 4 |
| Duplex functions | Copy, Print, Scan |
| Duplex functions | Copy, Print, Scan |
| Recommended duty cycle | 0 - 2000 pages per month |
| Recommended duty cycle | 0 - 2000 pages per month |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Duplex printing mode | Auto |
| Duplex printing mode | Auto |
| Copying | Colour copying |
| Copying | Colour copying |
| Product colour | Black |
| Product colour | Black |
| Print technology | Inkjet |
| Print technology | Inkjet |
| Printing | Colour printing |
| Printing | Colour printing |
| Replacement cartridges | LC527BK, LC527XLBK, LC527CMY, LC527XLCMY |
| Replacement cartridges | LC527BK, LC527XLBK, LC527CMY, LC527XLCMY |
| Market positioning | Home & office |
| Market positioning | Home & office |
| Internal memory | 256 MB |
| Internal memory | 256 MB |
| Card reader integrated | No |
| Card reader integrated | No |
| Sound pressure level (printing) | 54 dB |
| Sound pressure level (printing) | 54 dB |
| Sound power level (printing) | 6.66 dB |
| Sound power level (printing) | 6.66 dB |
| Print quality | |
| Scanning | Colour scanning |
| Scanning | Colour scanning |
| Faxing | Colour faxing |
| Faxing | Colour faxing |
| Maximum resolution | 1200 x 4800 DPI |
| Maximum resolution | 1200 x 4800 DPI |
| Duplex functions | Copy, Print, Scan |
| Duplex functions | Copy, Print, Scan |
| Copying | Colour copying |
| Copying | Colour copying |
| Print technology | Inkjet |
| Print technology | Inkjet |
| Printing | Colour printing |
| Printing | Colour printing |
| Input capacity | |
| Auto document feeder (ADF) input capacity | 20 sheets |
| Auto document feeder (ADF) input capacity | 20 sheets |
| Display | |
| Colour display | Yes |
| Colour display | Yes |
| Built-in display | Yes |
| Built-in display | Yes |
| Printing | |
| Watermark printing | Yes |
| Watermark printing | Yes |
| Poster printing function | Yes |
| Poster printing function | Yes |
| N-in-1 print function | Yes |
| N-in-1 print function | Yes |
| Booklet printing function | Yes |
| Booklet printing function | Yes |
| Print speed (ISO/IEC 24734) mono | 20 ipm |
| Print speed (ISO/IEC 24734) mono | 20 ipm |
| Print speed (ISO/IEC 24734) colour | 19 ipm |
| Print speed (ISO/IEC 24734) colour | 19 ipm |
| Duplex print speed (ISO/IEC 24734) mono | 11 ipm |
| Duplex print speed (ISO/IEC 24734) mono | 11 ipm |
| Duplex print speed (ISO/IEC 24734) colour | 10 ipm |
| Duplex print speed (ISO/IEC 24734) colour | 10 ipm |
| Maximum resolution | 1200 x 4800 DPI |
| Maximum resolution | 1200 x 4800 DPI |
| Duplex printing mode | Auto |
| Duplex printing mode | Auto |
| Time to first page (colour, normal) | 5.9 s |
| Time to first page (colour, normal) | 5.9 s |
| Time to first page (black, normal) | 5.8 s |
| Time to first page (black, normal) | 5.8 s |
| Print technology | Inkjet |
| Print technology | Inkjet |
| Printing | Colour printing |
| Printing | Colour printing |
| Duplex printing | Yes |
| Duplex printing | Yes |
| Copying | |
| N-in-1 copy function | Yes |
| N-in-1 copy function | Yes |
| ID-card copy function | Yes |
| ID-card copy function | Yes |
| Maximum copy resolution | 1200 x 2400 DPI |
| Maximum copy resolution | 1200 x 2400 DPI |
| Time to first copy (colour, normal) | 13 s |
| Time to first copy (colour, normal) | 13 s |
| Time to first copy (black, normal) | 10.5 s |
| Time to first copy (black, normal) | 10.5 s |
| N-in-1 copy function (N=) | 2, 4 |
| N-in-1 copy function (N=) | 2, 4 |
| Maximum number of copies | 99 copies |
| Maximum number of copies | 99 copies |
| Copying | Colour copying |
| Copying | Colour copying |
| Copier resize | 25 - 400% |
| Copier resize | 25 - 400% |
| Duplex copying mode | Auto |
| Duplex copying mode | Auto |
| Duplex copying | Yes |
| Duplex copying | Yes |
| Scanning | |
| Scanning | Colour scanning |
| Scanning | Colour scanning |
| Optical scanning resolution | 1200 x 2400 DPI |
| Optical scanning resolution | 1200 x 2400 DPI |
| Maximum scan area | 215.9 x 297 mm |
| Maximum scan area | 215.9 x 297 mm |
| Maximum scan resolution | 19200 x 19200 DPI |
| Maximum scan resolution | 19200 x 19200 DPI |
| Scanner type | Flatbed & ADF scanner |
| Scanner type | Flatbed & ADF scanner |
| Scan to | E-mail, FTP, File, Image, Network folder, USB |
| Scan to | E-mail, FTP, File, Image, Network folder, USB |
| Image formats supported | JPEG, TIFF |
| Image formats supported | JPEG, TIFF |
| Document formats supported | |
| Document formats supported | |
| Input colour depth | 30 bit |
| Input colour depth | 30 bit |
| Output colour depth | 24 bit |
| Output colour depth | 24 bit |
| Scan technology | CIS |
| Scan technology | CIS |
| Output greyscale depth | 8 bit |
| Output greyscale depth | 8 bit |
| Input greyscale depth | 10 bit |
| Input greyscale depth | 10 bit |
| Optical scanning resolution (ADF) | 1200 x 600 DPI |
| Optical scanning resolution (ADF) | 1200 x 600 DPI |
| Fax | |
| Faxing | Colour faxing |
| Faxing | Colour faxing |
| Modem speed | 14.4 Kbit/s |
| Modem speed | 14.4 Kbit/s |
| Storage | |
| Internal memory | 256 MB |
| Internal memory | 256 MB |
| Card reader integrated | No |
| Card reader integrated | No |
| Input & output capacity | |
| Total number of input trays | 2 |
| Total number of input trays | 2 |
| Total input capacity | 400 sheets |
| Total input capacity | 400 sheets |
| Total output capacity | 100 sheets |
| Total output capacity | 100 sheets |
| Auto document feeder (ADF) input capacity | 20 sheets |
| Auto document feeder (ADF) input capacity | 20 sheets |
| Paper tray 1 input capacity | 150 sheets |
| Paper tray 1 input capacity | 150 sheets |
| Paper tray 2 input capacity | 250 sheets |
| Paper tray 2 input capacity | 250 sheets |
| Multi-Purpose tray | Yes |
| Multi-Purpose tray | Yes |
| Auto document feeder (ADF) | Yes |
| Auto document feeder (ADF) | Yes |
| Print technology | |
| Number of print cartridges | 4 |
| Number of print cartridges | 4 |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Paper handling | |
| Maximum ISO A-series paper size | A4 |
| Maximum ISO A-series paper size | A4 |
| ISO A-series sizes (A0...A9) | A4, A5, A6 |
| ISO A-series sizes (A0...A9) | A4, A5, A6 |
| ISO C-series sizes (C0...C9) | C5 |
| ISO C-series sizes (C0...C9) | C5 |
| Non-ISO print media sizes | 2L, Folio, Index card, Legal |
| Non-ISO print media sizes | 2L, Folio, Index card, Legal |
| Envelopes sizes | C5, Com-10, DL, Monarch |
| Envelopes sizes | C5, Com-10, DL, Monarch |
| Photo paper sizes | 10x15 cm |
| Photo paper sizes | 10x15 cm |
| Multi-Purpose Tray media weight | 64 - 300 g/m² |
| Multi-Purpose Tray media weight | 64 - 300 g/m² |
| Custom media width | 139.7 - 215.9 mm |
| Custom media width | 139.7 - 215.9 mm |
| Custom media length | 148 - 355.6 mm |
| Custom media length | 148 - 355.6 mm |
| Paper tray media types | Glossy paper, Plain paper, Recycled paper |
| Paper tray media types | Glossy paper, Plain paper, Recycled paper |
| Paper tray media weight | 64 - 220 g/m² |
| Paper tray media weight | 64 - 220 g/m² |
| Ports & interfaces | |
|---|---|
| USB port | Yes |
| USB port | Yes |
| Bluetooth | No |
| Bluetooth | No |
| Network | |
| Bluetooth | No |
| Bluetooth | No |
| Near Field Communication (NFC) | No |
| Near Field Communication (NFC) | No |
| IP address filtering | Yes |
| IP address filtering | Yes |
| Ethernet LAN data rates | 10,100 Mbit/s |
| Ethernet LAN data rates | 10,100 Mbit/s |
| Mobile printing technologies | Apple AirPrint, Brother Mobile Connect, Mopria Print Service |
| Mobile printing technologies | Apple AirPrint, Brother Mobile Connect, Mopria Print Service |
| Cabling technology | 10/100Base-T(X) |
| Cabling technology | 10/100Base-T(X) |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Supported network protocols (IPv6) | NDP, RA, DNS Resolver, mDNS, Custom Raw Port / Port9101, SNMPv1/v2c/v4, TFTP Server, ICMPv7, SNTP Client, Web Services (Print), Web Services (Scan), HTTP Server, IPP, LPR/LPD |
| Supported network protocols (IPv6) | NDP, RA, DNS Resolver, mDNS, Custom Raw Port / Port9101, SNMPv1/v2c/v4, TFTP Server, ICMPv7, SNTP Client, Web Services (Print), Web Services (Scan), HTTP Server, IPP, LPR/LPD |
| Supported network protocols (IPv4) | ARP, RARP, BOOTP, DHCP, APIPA (AutoIP), WINS/NetBIOS name resolution, DNS Resolver, LLMNR Receiver, LPR/LPD, Custom Raw Port/Port9100, SNMPv1/v2c/v4, TFTP Server, ICMP, Web Services (Print), Web Services (Scan), SNTPClient, mDNS, IPP, SMTP Client, FTP Server, HTTP/HTTPS Server, CIFS Client, LDAP, FTP Client |
| Supported network protocols (IPv4) | ARP, RARP, BOOTP, DHCP, APIPA (AutoIP), WINS/NetBIOS name resolution, DNS Resolver, LLMNR Receiver, LPR/LPD, Custom Raw Port/Port9100, SNMPv1/v2c/v4, TFTP Server, ICMP, Web Services (Print), Web Services (Scan), SNTPClient, mDNS, IPP, SMTP Client, FTP Server, HTTP/HTTPS Server, CIFS Client, LDAP, FTP Client |
| Security algorithms | 802.1x RADIUS, EAP-FAST, EAP-TLS, EAP-TTLS, PEAP, SMTP-AUTH, SSL/TLS |
| Security algorithms | 802.1x RADIUS, EAP-FAST, EAP-TLS, EAP-TTLS, PEAP, SMTP-AUTH, SSL/TLS |
| Wi-Fi | Yes |
| Wi-Fi | Yes |
| Ethernet LAN | Yes |
| Ethernet LAN | Yes |
| Wi-Fi Direct | Yes |
| Wi-Fi Direct | Yes |
| Technical details | |
| Cabling technology | 10/100Base-T(X) |
| Cabling technology | 10/100Base-T(X) |
| Recommended duty cycle | 0 - 2000 pages per month |
| Recommended duty cycle | 0 - 2000 pages per month |
| Product colour | Black |
| Product colour | Black |
| Cartridge(s) included | Yes |
| Cartridge(s) included | Yes |
| Power consumption (printing) | 380 W |
| Power consumption (printing) | 380 W |
| Power consumption (copying) | 22 W |
| Power consumption (copying) | 22 W |
| Duplex printing | Yes |
| Duplex printing | Yes |
| Plastic packaging weight | 60 g |
| Plastic packaging weight | 60 g |
| Paper packaging weight | 2.44 kg |
| Paper packaging weight | 2.44 kg |
| Design | |
| Colour display | Yes |
| Colour display | Yes |
| Product colour | Black |
| Product colour | Black |
| Control type | Touch |
| Control type | Touch |
| Built-in display | Yes |
| Built-in display | Yes |
| Market positioning | Home & office |
| Market positioning | Home & office |
| Power | |
| AC input voltage | 220 - 240 V |
| AC input voltage | 220 - 240 V |
| AC input frequency | 50/60 Hz |
| AC input frequency | 50/60 Hz |
| Power consumption (average operating) | 1.3 W |
| Power consumption (average operating) | 1.3 W |
| Power consumption (off) | 0.1 W |
| Power consumption (off) | 0.1 W |
| Power consumption (printing) | 380 W |
| Power consumption (printing) | 380 W |
| Power consumption (copying) | 22 W |
| Power consumption (copying) | 22 W |
| System requirements | |
| Windows operating systems supported | Windows 11, Windows 11 Enterprise, Windows 11 Enterprise x64, Windows 11 Home, Windows 11 Pro, Windows 11 x64 |
| Windows operating systems supported | Windows 11, Windows 11 Enterprise, Windows 11 Enterprise x64, Windows 11 Home, Windows 11 Pro, Windows 11 x64 |
| Mac operating systems supported | Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey, Mac OS X 13.0 Ventura, Mac OS X 14.0 Sonoma, Mac OS X 15.0 Sequoia |
| Mac operating systems supported | Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey, Mac OS X 13.0 Ventura, Mac OS X 14.0 Sonoma, Mac OS X 15.0 Sequoia |
| Other operating systems supported | ChromeOS |
| Other operating systems supported | ChromeOS |
| Software | |
| Windows operating systems supported | Windows 11, Windows 11 Enterprise, Windows 11 Enterprise x64, Windows 11 Home, Windows 11 Pro, Windows 11 x64 |
| Windows operating systems supported | Windows 11, Windows 11 Enterprise, Windows 11 Enterprise x64, Windows 11 Home, Windows 11 Pro, Windows 11 x64 |
| Mac operating systems supported | Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey, Mac OS X 13.0 Ventura, Mac OS X 14.0 Sonoma, Mac OS X 15.0 Sequoia |
| Mac operating systems supported | Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey, Mac OS X 13.0 Ventura, Mac OS X 14.0 Sonoma, Mac OS X 15.0 Sequoia |
| Other operating systems supported | ChromeOS |
| Other operating systems supported | ChromeOS |
| Operational conditions | |
| Storage temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | 0 - 40 °C |
| Storage relative humidity (H-H) | 20 - 80% |
| Storage relative humidity (H-H) | 20 - 80% |
| Operating temperature (T-T) | 10 - 35 °C |
| Operating temperature (T-T) | 10 - 35 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Operating relative humidity (H-H) | 20 - 80% |
| Other features | |
| Cabling technology | 10/100Base-T(X) |
| Cabling technology | 10/100Base-T(X) |
| Cartridge(s) included | Yes |
| Cartridge(s) included | Yes |
| Power consumption (printing) | 380 W |
| Power consumption (printing) | 380 W |
| Power consumption (copying) | 22 W |
| Power consumption (copying) | 22 W |
| Control type | Touch |
| Control type | Touch |
| Duplex printing | Yes |
| Duplex printing | Yes |
| Weight & dimensions | |
| Width | 440 mm |
| Width | 440 mm |
| Depth | 418 mm |
| Depth | 418 mm |
| Height | 250 mm |
| Height | 250 mm |
| Weight | 10.4 kg |
| Weight | 10.4 kg |
| Package width | 527 mm |
| Package width | 527 mm |
| Package depth | 342 mm |
| Package depth | 342 mm |
| Package height | 498 mm |
| Package height | 498 mm |
| Package weight | 13.2 kg |
| Package weight | 13.2 kg |
| Packaging data | |
| Included cartridge capacity (black) | 350 pages |
| Included cartridge capacity (black) | 350 pages |
| Included cartridge capacity (CMY) | 350 pages |
| Included cartridge capacity (CMY) | 350 pages |
| Warranty card | Yes |
| Warranty card | Yes |
| Quick installation guide | Yes |
| Quick installation guide | Yes |
| Package width | 527 mm |
| Package width | 527 mm |
| Package depth | 342 mm |
| Package depth | 342 mm |
| Package height | 498 mm |
| Package height | 498 mm |
| Package weight | 13.2 kg |
| Package weight | 13.2 kg |
| Cartridge(s) included | Yes |
| Cartridge(s) included | Yes |
| Cables included | AC |
| Cables included | AC |
| Packaging content | |
| Included cartridge capacity (black) | 350 pages |
| Included cartridge capacity (black) | 350 pages |
| Included cartridge capacity (CMY) | 350 pages |
| Included cartridge capacity (CMY) | 350 pages |
| Warranty card | Yes |
| Warranty card | Yes |
| Quick installation guide | Yes |
| Quick installation guide | Yes |
| Cartridge(s) included | Yes |
| Cartridge(s) included | Yes |
| Cables included | AC |
| Cables included | AC |
| Logistics data | |
| Export Control Classification Number (ECCN) | na |
| Export Control Classification Number (ECCN) | na |
You may also be interested in
| Product |
Recommended
Brother MFC-J4550DW multifunction prin...
£239.84
£199.87
|
Bestseller
HP OfficeJet Mobile 250 Wireless All-i...
£220.04
£183.37
|
Hot Product
HP Color Laser MFP 179fnw
£262.72
£218.93
|
Popular
HP Smart Tank Plus 570 Wireless All-in...
£269.42
£224.52
|
New
HP Smart Tank 7605 Wireless All-in-One...
£273.97
£228.31
|
£252.74
£210.62
|
|---|---|---|---|---|---|---|
| SKU |
MFCJ4550DWZU1
|
CZ992A#BHC
|
4ZB97A#B19
|
5HX14A#BHC
|
28C02A#BHC
|
C11CJ05403CA
|
| Manufacturer |
Brother
|
HP
|
HP
|
HP
|
HP
|
Epson
|
| Market positioning |
Home & Office
|
Home & Office
|
Home & Office
|
N/A
|
Home & Office
|
Home & Office
|
| Product colour |
Black
|
N/A
|
N/A
|
N/A
|
Grey
|
White
|
| Copying |
Colour copying
|
Colour copying
|
Colour copying
|
Colour copying
|
Colour copying
|
Colour copying
|
| Print speed (black, normal quality, A4/US Letter) |
N/A
|
10-14ppm
|
16-20ppm
|
10-14ppm
|
14-16ppm
|
35-43ppm
|
| Scanning |
Colour scanning
|
Colour scanning
|
Colour scanning
|
Colour scanning
|
Colour scanning
|
Colour scanning
|
| Faxing |
Colour faxing
|
N/A
|
Mono faxing
|
N/A
|
Colour faxing
|
N/A
|
| Internal memory |
256MB to 512MB
|
256MB to 512MB
|
128MB to 256MB
|
256MB to 512MB
|
256MB to 512MB
|
N/A
|
| Wi-Fi |
Y
|
N/A
|
Y
|
N/A
|
Y
|
Y
|
| Maximum resolution |
N/A
|
4800 x 1200 DPI
|
600 x 600 DPI
|
4800 x 1200 DPI
|
4800 x 1200 DPI
|
N/A
|
| Duplex printing |
Y
|
Y
|
Y
|
Y
|
Y
|
Y
|
| Printing |
Colour printing
|
Colour printing
|
Colour printing
|
Colour printing
|
Colour printing
|
Colour printing
|
| Maximum ISO A-series paper size |
A4
|
A2
|
A4
|
A4
|
A4
|
A4
|
| Print technology |
Inkjet
|
Thermal Inkjet
|
Laser
|
Thermal Inkjet
|
Thermal Inkjet
|
Inkjet
|
| Ethernet LAN |
Y
|
N/A
|
Y
|
N/A
|
Y
|
Y
|