We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Acer KA2 KA242YP6 – 23.8" Full HD IPS, 144Hz, 1ms VRB, FreeSync
SKU
UM.QX2EE.609
£75.95
£63.29
In stock
Acer KA242YP6 – 23.8" Full HD IPS, 144Hz, 1ms VRB, FreeSync
- 23.8" Full HD IPS panel with ZeroFrame design
- 144Hz refresh rate (HDMI) and 1ms VRB for smooth motion
- 99% sRGB colour coverage for accurate colour reproduction
- AMD FreeSync support for tear‐free visuals
- VGA + HDMI 1.4 connectivity
- Acer VisionCare 1.0, BlueLight Shield and Flicker‐Less
Category: Computer Monitors
| SKU | UM.QX2EE.609 |
|---|---|
| EAN | 4711474434722 |
| Manufacturer | Acer |
| Availability | Y |
| Product Family | KA2 |
The Acer KA242YP6 is a 23.8" Full HD IPS monitor designed for smooth, responsive viewing with a fast 144Hz refresh rate and 1ms VRB. Its ZeroFrame design and wide 178° viewing angles provide a clean, immersive look, while AMD FreeSync helps reduce tearing during fast‑moving content. With 250 nits brightness, 99% sRGB colour coverage and a 4ms GTG response time, the display delivers clear and consistent visuals. Connectivity includes VGA and HDMI 1.4, and the monitor supports a 100x100 VESA mount, tilt adjustment and Acer VisionCare features such as BlueLight Shield and Flicker‑Less for comfortable everyday use.
| Audio | |
|---|---|
| Built-in speaker(s) | No |
| Performance | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| AMD FreeSync | Yes |
| NVIDIA G-SYNC | No |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Brand specific technologies | VisionCare |
| Display | |
| Display brightness (typical) | 250 cd/m² |
| Screen shape | Flat |
| Display number of colours | 16.7 million colours |
| Native aspect ratio | 16:9 |
| Pixel density | 93 ppi |
| Colour gamut | 99% |
| Maximum refresh rate | 144 Hz |
| Display surface | Matt |
| HD type | Full HD |
| Display technology | LCD |
| Contrast ratio (dynamic) | 100000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Viewable size, horizontal | 52.7 cm |
| Viewable size, vertical | 29.6 cm |
| Display resolution | 1920 x 1080 pixels |
| Response time | 4 ms |
| Display diagonal | 60.5 cm (23.8") |
| Contrast ratio (typical) | 1500:1 |
| Surface hardness | 3H |
| Touchscreen | No |
| Panel type | IPS |
| Colour depth | 6 bit |
| LED backlight | Yes |
| Colour gamut standard | sRGB |
| Response time measurement type | GTG (Gray to Gray) |
| Response time (MPRT) | 1 ms |
| Anti-glare screen | Yes |
| Multimedia | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Design | |
| Market positioning | Professional |
| Country of origin | China |
| Product colour | Black |
| Frameless design | Yes |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | No |
| DVI port | No |
| VGA (D-Sub) ports quantity | 1 |
| HDMI ports quantity | 1 |
| HDMI | Yes |
| HDMI version | 1.4 |
| USB Power Delivery (USB PD) | No |
| Technical details | |
|---|---|
| Height (without stand) | 318.2 mm |
| Depth (without stand) | 48.7 mm |
| Width (without stand) | 540.3 mm |
| Cable lock slot | Yes |
| HDMI | Yes |
| Product colour | Black |
| Warranty period | 2 year(s) |
| Country of origin | China |
| Power supply type | Internal |
| Weight (with stand) | 3.07 kg |
| Surface hardness | 3H |
| Touchscreen | No |
| Ergonomics | |
| Wall mountable | Yes |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| Swivelling | No |
| Tilt angle range | -5 - 25° |
| Pivot | No |
| Height adjustment | No |
| Cable lock slot type | Kensington |
| Tilt adjustment | Yes |
| Power | |
| Power supply type | Internal |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (max) | 33 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 12.9 W |
| Power consumption (off) | 0.3 W |
| Energy efficiency class (SDR) | D |
| Energy consumption (SDR) per 1000 hours | 14 kWh |
| Weight & dimensions | |
| Height (without stand) | 318.2 mm |
| Depth (without stand) | 48.7 mm |
| Width (without stand) | 540.3 mm |
| Width (with stand) | 540.3 mm |
| Depth (with stand) | 185 mm |
| Height (with stand) | 423.1 mm |
| Weight (with stand) | 3.07 kg |
| Weight (without stand) | 2.71 kg |
| Package width | 600 mm |
| Package depth | 133 mm |
| Package height | 391 mm |
| Package weight | 4.8 kg |
| Packaging data | |
| Package width | 600 mm |
| Package depth | 133 mm |
| Package height | 391 mm |
| Package weight | 4.8 kg |
| Package type | Box |
| Stand included | Yes |
| Cables included | HDMI, Power |
| Packaging content | |
| Stand included | Yes |
| Cables included | HDMI, Power |
| Features | |
| Country of origin | China |
| Other features | |
| Country of origin | China |
| Warranty period | 2 year(s) |
| Brand specific technologies | VisionCare |
| Height (without stand) | 318.2 mm |
| Depth (without stand) | 48.7 mm |
| Width (without stand) | 540.3 mm |
| Power consumption (max) | 33 W |
| HDMI | Yes |
| Surface hardness | 3H |
| Power supply type | Internal |
| Touchscreen | No |
| USB Power Delivery (USB PD) | No |
| Package type | Box |
You may also be interested in
| Product |
£75.95
£63.29
|
Popular
Philips V Line 222V8LA/00 computer mon...
£89.93
£74.94
|
Hot Product
ASUS ZenScreen MB166C computer monitor...
£100.80
£84.00
|
Recommended
Lenovo C24-40 Monitor
£113.76
£94.80
|
Bestseller
Acer Vero V7 V227QHBIPV 54.6 cm (21.5&...
£77.26
£64.38
|
£80.00
£66.67
|
|---|---|---|---|---|---|---|
| SKU |
UM.QX2EE.609
|
222V8LA/00
|
MB166C
|
63DCKAT6UK
|
UM.WV7EE.H06
|
24M1N3200ZS/00
|
| Manufacturer |
Acer
|
Philips
|
Asus
|
Lenovo
|
Acer
|
Philips
|
| Market positioning |
Professional
|
N/A
|
Home
|
N/A
|
Business
|
N/A
|
| Product colour |
Black
|
Black
|
Black
|
Black
|
Black
|
Black
|
| Native aspect ratio |
16:9
|
16:9
|
16:9
|
16:9
|
16:9
|
16:9
|
| Display technology |
LCD
|
LCD
|
LED
|
LED
|
LED
|
LCD
|
| VESA mounting |
Y
|
Y
|
N/A
|
Y
|
Y
|
Y
|
| Display resolution |
1920 x 1080 pixels
|
1920 x 1080 pixels
|
1920 x 1080 pixels
|
1920 x 1080 pixels
|
1920 x 1080 pixels
|
1920 x 1080 pixels
|
| Touchscreen |
N
|
N
|
N
|
N
|
N
|
N
|
| Built-in camera |
N
|
N
|
N
|
N
|
N
|
N
|
| Display diagonal |
≈ 21 inches
|
≈ 21 inches
|
under 18 inches
|
≈ 21 inches
|
≈ 21 inches
|
≈ 21 inches
|
| Built-in USB hub |
N
|
N
|
Y
|
N
|
N
|
N/A
|
| AMD FreeSync |
Y
|
N
|
N
|
Y
|
Y
|
Y
|
| NVIDIA G-SYNC |
N
|
N
|
N
|
N
|
N
|
N
|