We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
HP ProBook 4 G1iR Intel Core 5 120U Laptop 35.6 cm (14") WUXGA 16 GB DDR5-SDRAM 512 GB SSD Wi-Fi 6E (802.11ax) Windows 11 Pro Silver
- Intel Core 5 120U (up to 5.0 GHz with Intel Turbo Boost Technology, 12 MB L3 cache, 10 cores, 12 threads)
- Windows 11 Pro
- 35.6 cm (14") diagonal WUXGA display
- Intel Graphics
- 16 GB DDR5-5600 MT/s (1 x 16 GB), 512 GB PCIe NVMe SSD
| SKU | B9YK2ET#ABU |
|---|---|
| EAN | 0199251657863 |
| Manufacturer | HP |
| Availability | Y |
| Product Family | ProBook 4 |
| Product Videos |
View Video |
| PDF URLs |
View PDF |
HP recommends Windows 11 Pro for business
Work anywhere without compromising on performance with Windows 11 and HP collaboration, security, and connectivity technology. Summarize and rewrite content, get relevant content recommendations, and stay organized with Microsoft Copilot.[1]
Fast and efficient wireless LAN
The portability of your PC and the reliability of a fast connection determines where you can work. Get a fast and reliable connection in dense wireless environments with gigabit-speed Wi-Fi 6.[6]
Browse confidently
Help protect your PC from websites and read only Microsoft Office and PDF attachments with embedded malware, ransomware, or viruses with hardware-enforced security from HP Sure Click.[8]
HP Sure Sense
Malware is evolving rapidly beyond traditional antivirus capabilities. Protect your PC against never-before-seen attacks with HP Sure Sense, which combines behavioral analysis with advanced AI techniques to provide exceptional protection.[9]
Speed up the basics of IT management
Help reduce downtime and total cost of ownership of your HP PCs with the HP Manageability Integration Kit. This solution helps expedite image creation and simplify routine management of hardware, BIOS, security, and software updates.[10]
Get to work fast!
Get going fast with Connected Modern Standby and wake your PC from the fingerprint sensor.
Powerful performance features
Easily manage tasks with an Intel Core CPU[2,3] and upgradeable storage and memory.
Hybrid productivity unleashed
Enhance productivity working from home or in the office with the 16:10 aspect ratio[4] on a 14-inch display.
Enterprise-level security
Safeguard your business with next-gen antivirus—multi-layered endpoint security protection from bad actors.[5]
Designed with purpose
This HP ProBook 4 G1iR Notebook PC comes in packaging with certified or recycled sources of paper.[7]
The HP ProBook 4 G1iR 14-inch Notebook PC provides growing businesses with commercial-grade performance, multi-layered endpoint security[5], and durability in an easily upgradeable design. Powered by the latest Intel processor[2] and long battery life, this feature-rich PC is future-ready for long-term productivity and helps enable hybrid work.
| Design | |
|---|---|
| Colour name | Pike silver |
| Colour name | Pike silver |
| Product type | Laptop |
| Product type | Laptop |
| Market positioning | Everyday |
| Market positioning | Everyday |
| Form factor | Clamshell |
| Form factor | Clamshell |
| Product colour | Silver |
| Product colour | Silver |
| Original brand name | HP |
| Original brand name | HP |
| Country of origin | China, Thailand |
| Country of origin | China, Thailand |
| Introduction year | 2025 |
| Introduction year | 2025 |
| Display | |
| HD type | WUXGA |
| HD type | WUXGA |
| Panel type | IPS |
| Panel type | IPS |
| Display brightness | 300 cd/m² |
| Display brightness | 300 cd/m² |
| Display diagonal (metric) | 35.6 cm |
| Display diagonal (metric) | 35.6 cm |
| Touchscreen | No |
| Touchscreen | No |
| Display resolution | 1920 x 1200 pixels |
| Display resolution | 1920 x 1200 pixels |
| Display diagonal | 35.6 cm (14") |
| Display diagonal | 35.6 cm (14") |
| Anti-glare screen | Yes |
| Anti-glare screen | Yes |
| sRGB coverage (typical) | 62.5% |
| sRGB coverage (typical) | 62.5% |
| RGB colour space | sRGB |
| RGB colour space | sRGB |
| Colour gamut | 62.5% |
| Colour gamut | 62.5% |
| Processor | |
| Processor generation | Intel Core (Series 1) |
| Processor generation | Intel Core (Series 1) |
| Processor cache type | L3 |
| Processor cache type | L3 |
| Processor cache | 12 MB |
| Processor cache | 12 MB |
| Processor model | 120U |
| Processor model | 120U |
| Processor boost frequency | 5 GHz |
| Processor boost frequency | 5 GHz |
| Processor cores | 10 |
| Processor cores | 10 |
| Processor threads | 12 |
| Processor threads | 12 |
| Processor manufacturer | Intel |
| Processor manufacturer | Intel |
| Processor family | Intel Core 5 |
| Processor family | Intel Core 5 |
| Processor base power | 15 W |
| Processor base power | 15 W |
| Maximum turbo power | 55 W |
| Maximum turbo power | 55 W |
| Efficient-core base frequency | 0.9 GHz |
| Efficient-core base frequency | 0.9 GHz |
| Performance-core base frequency | 1.4 GHz |
| Performance-core base frequency | 1.4 GHz |
| Efficient-core Max Turbo Frequency | 3.8 GHz |
| Efficient-core Max Turbo Frequency | 3.8 GHz |
| Performance-core Max Turbo Frequency | 5 GHz |
| Performance-core Max Turbo Frequency | 5 GHz |
| Performance cores | 2 |
| Performance cores | 2 |
| Efficient cores | 8 |
| Efficient cores | 8 |
| Memory | |
| Memory form factor | SO-DIMM |
| Memory form factor | SO-DIMM |
| Internal memory | 16 GB |
| Internal memory | 16 GB |
| Memory layout (slots x size) | 1 x 16 GB |
| Memory layout (slots x size) | 1 x 16 GB |
| Internal memory type | DDR5-SDRAM |
| Internal memory type | DDR5-SDRAM |
| Memory clock speed | 5600 MHz |
| Memory clock speed | 5600 MHz |
| Memory slots | 2x SO-DIMM |
| Memory slots | 2x SO-DIMM |
| Maximum internal memory | 16 GB |
| Maximum internal memory | 16 GB |
| Non-ECC | Yes |
| Non-ECC | Yes |
| Storage | |
| Storage media | SSD |
| Storage media | SSD |
| Optical drive type | No |
| Optical drive type | No |
| Number of SSDs installed | 1 |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD capacity | 512 GB |
| SSD interface | PCI Express |
| SSD interface | PCI Express |
| Total storage capacity | 512 GB |
| Total storage capacity | 512 GB |
| Total SSDs capacity | 512 GB |
| Total SSDs capacity | 512 GB |
| NVMe | Yes |
| NVMe | Yes |
| Graphics | |
| Discrete graphics card | No |
| Discrete graphics card | No |
| On-board graphics card family | Intel® Graphics |
| On-board graphics card family | Intel® Graphics |
| On-board graphics card | Yes |
| On-board graphics card | Yes |
| On-board graphics card model | Intel® Graphics |
| On-board graphics card model | Intel® Graphics |
| Discrete graphics card model | Not available |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Intel |
| On-board GPU manufacturer | Intel |
| Audio | |
| Number of microphones | 2 |
| Number of microphones | 2 |
| Built-in speaker(s) | Yes |
| Built-in speaker(s) | Yes |
| Number of built-in speakers | 2 |
| Number of built-in speakers | 2 |
| Built-in microphone | Yes |
| Built-in microphone | Yes |
| Camera | |
| Front camera | Yes |
| Front camera | Yes |
| Front camera resolution | 1920 x 1080 pixels |
| Front camera resolution | 1920 x 1080 pixels |
| Front camera HD type | Full HD |
| Front camera HD type | Full HD |
| Optical drive | |
| Optical drive type | No |
| Optical drive type | No |
| Network | |
| Mobile network connection | No |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| WLAN controller model | Intel Wi-Fi 6E AX211 |
| WLAN controller model | Intel Wi-Fi 6E AX211 |
| Wi-Fi | Yes |
| Wi-Fi | Yes |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Ethernet LAN | Yes |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Bluetooth | Yes |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Bluetooth version | 5.3 |
| Cabling technology | 10/100/1000Base-T(X) |
| Cabling technology | 10/100/1000Base-T(X) |
| Antenna type | 2x2 |
| Antenna type | 2x2 |
| WLAN controller manufacturer | Intel |
| WLAN controller manufacturer | Intel |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 2 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Sleep-and-Charge ports | 2 |
| USB Sleep-and-Charge ports | 2 |
| USB Sleep-and-Charge | Yes |
| USB Sleep-and-Charge | Yes |
| USB 2.0 ports quantity | 0 |
| USB 2.0 ports quantity | 0 |
| HDMI ports quantity | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| HDMI version | 2.1 |
| Ethernet LAN (RJ-45) ports | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| Microphone in | Yes |
| Microphone in | Yes |
| Combo headphone/mic port | Yes |
| Combo headphone/mic port | Yes |
| USB Power Delivery (USB PD) | Yes |
| USB Power Delivery (USB PD) | Yes |
| USB 3.2 Gen 2x2 Type-C ports quantity | 2 |
| USB 3.2 Gen 2x2 Type-C ports quantity | 2 |
| Performance | |
| Temperature sensor | Yes |
| Temperature sensor | Yes |
| Hall sensor | Yes |
| Hall sensor | Yes |
| Keyboard | |
| Pointing device | Clickpad |
| Pointing device | Clickpad |
| Numeric keypad | No |
| Numeric keypad | No |
| Spill-resistant keyboard | Yes |
| Spill-resistant keyboard | Yes |
| Keyboard backlit | Yes |
| Keyboard backlit | Yes |
| Copilot key | Yes |
| Copilot key | Yes |
| Software | |
| Operating system installed | Windows 11 Pro |
| Operating system installed | Windows 11 Pro |
| Microsoft Copilot | Yes |
| Microsoft Copilot | Yes |
| Technical details | |
| Market positioning | Everyday |
| Market positioning | Everyday |
| Intel® Turbo Boost Technology | Yes |
| Intel® Turbo Boost Technology | Yes |
| Form factor | Clamshell |
| Form factor | Clamshell |
| Product colour | Silver |
| Product colour | Silver |
| Sustainable technologies and materials | At least 50% recycled metal; Product Carbon Footprint; HP paper-based packaging is from recycled or certified sources; At least 20% post-consumer recycled plastic; At least 50% ocean-bound plastic; Low halogen; Bulk packaging available |
| Sustainable technologies and materials | At least 50% recycled metal; Product Carbon Footprint; HP paper-based packaging is from recycled or certified sources; At least 20% post-consumer recycled plastic; At least 50% ocean-bound plastic; Low halogen; Bulk packaging available |
| Sustainability compliance | Yes |
| Sustainability compliance | Yes |
| Sustainability certificates | ENERGY STAR, EPEAT, TCO, TCO10 |
| Sustainability certificates | ENERGY STAR, EPEAT, TCO, TCO10 |
| Compliance certificates | CECP, GS mark, CCC, RoHS, Federal Communications Commission (FCC), CE, BSMI |
| Compliance certificates | CECP, GS mark, CCC, RoHS, Federal Communications Commission (FCC), CE, BSMI |
| General Product Safety Regulation (GPSR) URL | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true |
| General Product Safety Regulation (GPSR) URL | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true |
| HP GTIN (EAN/UPC) | 199251657863 |
| HP GTIN (EAN/UPC) | 199251657863 |
| Processor special features | |
|---|---|
| Intel® Turbo Boost Technology | Yes |
| Intel® Turbo Boost Technology | Yes |
| Brand-specific features | |
| HP speaker type | HP Dual Speakers |
| HP speaker type | HP Dual Speakers |
| HP front camera | HP Webcam FHD |
| HP front camera | HP Webcam FHD |
| HP segment | Business |
| HP segment | Business |
| HP GTIN (EAN/UPC) | 199251657863 |
| HP GTIN (EAN/UPC) | 199251657863 |
| HP special features | |
| HP speaker type | HP Dual Speakers |
| HP speaker type | HP Dual Speakers |
| HP front camera | HP Webcam FHD |
| HP front camera | HP Webcam FHD |
| Battery | |
| Battery technology | Lithium Polymer (LiPo) |
| Battery technology | Lithium Polymer (LiPo) |
| Number of battery cells | 3 |
| Number of battery cells | 3 |
| Battery capacity | 56 Wh |
| Battery capacity | 56 Wh |
| Fast charging | Yes |
| Fast charging | Yes |
| Fast charging time (50%) | 30 min |
| Fast charging time (50%) | 30 min |
| Power | |
| AC adapter power | 45 W |
| AC adapter power | 45 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| AC adapter input voltage | 100 - 240 V |
| USB Power Delivery (USB PD) | Yes |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| USB Type-C charging port | Yes |
| Security | |
| Password protection | Yes |
| Password protection | Yes |
| Password protection type | BIOS, Power on |
| Password protection type | BIOS, Power on |
| Fingerprint reader | Yes |
| Fingerprint reader | Yes |
| Certificates | |
| Compliance certificates | CECP, GS mark, CCC, RoHS, Federal Communications Commission (FCC), CE, BSMI |
| Compliance certificates | CECP, GS mark, CCC, RoHS, Federal Communications Commission (FCC), CE, BSMI |
| Sustainability | |
| Sustainable technologies and materials | At least 50% recycled metal; Product Carbon Footprint; HP paper-based packaging is from recycled or certified sources; At least 20% post-consumer recycled plastic; At least 50% ocean-bound plastic; Low halogen; Bulk packaging available |
| Sustainable technologies and materials | At least 50% recycled metal; Product Carbon Footprint; HP paper-based packaging is from recycled or certified sources; At least 20% post-consumer recycled plastic; At least 50% ocean-bound plastic; Low halogen; Bulk packaging available |
| Sustainability compliance | Yes |
| Sustainability compliance | Yes |
| Sustainability certificates | ENERGY STAR, EPEAT, TCO, TCO10 |
| Sustainability certificates | ENERGY STAR, EPEAT, TCO, TCO10 |
| Total carbon footprint (kg of CO2e) | 173.752 |
| Total carbon footprint (kg of CO2e) | 173.752 |
| Weight & dimensions | |
| Width | 318.6 mm |
| Width | 318.6 mm |
| Depth | 224.3 mm |
| Depth | 224.3 mm |
| Height (front) | 1.09 cm |
| Height (front) | 1.09 cm |
| Height (rear) | 1.7 cm |
| Height (rear) | 1.7 cm |
| Weight | 1.4 kg |
| Weight | 1.4 kg |
| Features | |
| Country of origin | China, Thailand |
| Country of origin | China, Thailand |
| Supplier features | |
| Country of origin | China, Thailand |
| Country of origin | China, Thailand |
| Carbon footprint | |
| Total carbon footprint (kg of CO2e) | 173.752 |
| Total carbon footprint (kg of CO2e) | 173.752 |
| Total carbon emissions, w/o use phase (kg of CO2e) | 13.399 |
| Total carbon emissions, w/o use phase (kg of CO2e) | 13.399 |
| Carbon emissions, manufacturing (kg of CO2e) | 155.88 |
| Carbon emissions, manufacturing (kg of CO2e) | 155.88 |
| Carbon emissions, logistics (kg of CO2e) | 4.004 |
| Carbon emissions, logistics (kg of CO2e) | 4.004 |
| Carbon emissions, end-of-life (kg of CO2e) | 0.469 |
| Carbon emissions, end-of-life (kg of CO2e) | 0.469 |
| Packaging content | |
| Keyboard included | Yes |
| Keyboard included | Yes |
| Logistics data | |
| Harmonized System (HS) code | 8471300000 |
| Harmonized System (HS) code | 8471300000 |
| Other features | |
| WLAN controller model | Intel Wi-Fi 6E AX211 |
| WLAN controller model | Intel Wi-Fi 6E AX211 |
| On-board graphics card | Yes |
| On-board graphics card | Yes |
| Display diagonal (metric) | 35.6 cm |
| Display diagonal (metric) | 35.6 cm |
| UNSPSC-code | 43211503 |
| UNSPSC-code | 43211503 |
| Memory module type | SODIMM |
| Memory module type | SODIMM |
| Anti-glare screen | Yes |
| Anti-glare screen | Yes |
| Country of origin | China, Thailand |
| Country of origin | China, Thailand |
| Harmonized System (HS) code | 8471300000 |
| Harmonized System (HS) code | 8471300000 |
| Manufacturer warranty | 1 year (1/1/0) limited warranty includes 1 year of parts and labor. No on-site repair. Terms and conditions vary by country. Certain restrictions and exclusions apply. |
| Manufacturer warranty | 1 year (1/1/0) limited warranty includes 1 year of parts and labor. No on-site repair. Terms and conditions vary by country. Certain restrictions and exclusions apply. |
| Support service included | HP 3y Offsite Notebook Supp. For terms and conditions, please visit https://h20195.www2.hp.com/v2/GetPDF.aspx/4AA8-2302EEE & https://www8.hp.com/h20195/v2/getpdf.aspx/4AA5-7123EEGB.pdf |
| Support service included | HP 3y Offsite Notebook Supp. For terms and conditions, please visit https://h20195.www2.hp.com/v2/GetPDF.aspx/4AA8-2302EEE & https://www8.hp.com/h20195/v2/getpdf.aspx/4AA5-7123EEGB.pdf |
You may also be interested in
| Product |
Recommended
HP ProBook 4 G1iR Intel Core 5 120U La...
£975.78
£813.15
|
Popular
HP EliteBook 830 G11 Intel Core Ultra...
£938.26
£781.88
|
New
HP EliteBook 8 G1i 14 inch Notebook AI...
£1,349.83
£1,124.86
|
Bestseller
HP EliteBook 6 G1i AI PC Intel Core Ul...
£1,295.22
£1,079.35
|
Hot Product
HP OmniBook 5 NGAI OmniBook 5 Next Gen...
£879.76
£733.13
|
£906.22
£755.18
|
|---|---|---|---|---|---|---|
| SKU |
B9YK2ET#ABU
|
8A4T4EA#ABU
|
AD4M0ET#ABU
|
AD4M4ET#ABU
|
BV3H5EA#ABU
|
BG3D8EA#ABU
|
| Manufacturer |
HP
|
HP
|
HP
|
HP
|
HP
|
HP
|
| Processor family |
Intel Core 5
|
Intel Core Ultra 5
|
Intel Core Ultra 5
|
Intel Core Ultra 5
|
AMD Ryzen AI 5
|
AMD Ryzen AI 5
|
| Discrete graphics card |
N
|
N/A
|
N
|
N
|
N
|
N
|
| Total storage capacity |
500GB to 750GB
|
100GB to 300GB
|
500GB to 750GB
|
500GB to 750GB
|
1000GB to 1500GB
|
1000GB to 1500GB
|
| Product colour |
Silver
|
Silver
|
Silver
|
Silver
|
Blue
|
Silver
|
| Product type |
Notebook
|
Notebook
|
Notebook
|
Notebook
|
Notebook
|
Notebook
|
| Storage media |
SSD
|
SSD
|
SSD
|
SSD
|
SSD
|
SSD
|
| Mobile network connection |
N
|
N
|
N
|
N
|
N
|
N
|
| Display resolution |
1920 x 1200 pixels
|
1920 x 1200 pixels
|
1920 x 1200 pixels
|
1920 x 1200 pixels
|
1920 x 1200 pixels
|
1920 x 1200 pixels
|
| Internal memory |
16GB
|
16GB
|
16GB
|
16GB
|
16GB
|
16GB
|
| Touchscreen |
N
|
N
|
N
|
N
|
N
|
N
|
| On-board graphics card |
Y
|
Y
|
Y
|
Y
|
Y
|
Y
|
| Display diagonal |
14" to 15"
|
13" to 14"
|
14" to 15"
|
16" to 17"
|
16" to 17"
|
13" to 14"
|
| Operating system installed |
Windows 11 Pro
|
Windows 11 Pro
|
Windows 11 Pro
|
Windows 11 Pro
|
Windows 11 Home
|
Windows 11 Home
|
| Weight |
Ultra portable
|
Ultra portable
|
Ultra portable
|
Thin and Light
|
Thin and Light
|
Ultra portable
|