Display |
---|
HDCP | Yes |
Display brightness (typical) | 400 cd/m² |
Screen shape | Flat |
Display number of colours | 1.07 billion colours |
Native aspect ratio | 16:9 |
Pixel density | 109 ppi |
Colour gamut | 99% |
Maximum refresh rate | 120 Hz |
HD type | Full HD |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.27 x 0.27 mm |
Horizontal scan range | 30 - 190 kHz |
Vertical scan range | 48 - 120 Hz |
Aspect ratio | 16:9 |
Supported graphics resolutions | 1280 x 800 (WXGA), 1280 x 1024 (SXGA), 720 x 400, 1440 x 900 (WXGA+), 1600 x 900, 1024 x 768 (XGA), 1680 x 1050 (WSXGA+), 640 x 480 (VGA), 1920 x 1080 (HD 1080), 1280 x 720 (HD 720) |
Backlight type | Edge LED |
Display resolution | 2560 x 1440 pixels |
Response time | 5 ms |
Display diagonal | 68.6 cm (27") |
Contrast ratio (typical) | 2000:1 |
Surface hardness | 3H |
Touchscreen | No |
High Dynamic Range (HDR) supported | Yes |
Panel type | IPS |
High Dynamic Range (HDR) technology | High Dynamic Range (HDR) 400 |
Display diagonal (metric) | 68.6 cm |
LED backlight | Yes |
Colour gamut standard | sRGB |
Anti-glare screen | Yes |
Audio |
---|
Built-in speaker(s) | No |
Performance |
---|
Built-in speaker(s) | No |
Built-in camera | No |
AMD FreeSync | No |
NVIDIA G-SYNC | No |
HP segment | Business |
Low Blue Light technology | Yes |
Flicker-free technology | Yes |
Multimedia |
---|
Built-in speaker(s) | No |
Built-in camera | No |
Design |
---|
Market positioning | Business |
Country of origin | China |
Certification | ENERGY STAR® certified; EPEAT® registered;TCO Certified; TCO Certified Edge |
Product colour | Black |
Detachable stand | Yes |
Camera |
---|
Built-in camera | No |
Ports & interfaces |
---|
Built-in USB hub | No |
USB Type-A downstream ports quantity | 3 |
USB Type-C downstream ports quantity | 1 |
Headphone out | No |
HDMI ports quantity | 1 |
DisplayPorts quantity | 2 |
HDCP | Yes |
HDMI | Yes |
HDMI version | 2.0 |
DisplayPort version | 1.4 |
USB Power Delivery | Yes |
USB Type-C DisplayPort Alternate Mode | Yes |
Ethernet LAN | Yes |
Technical details |
---|
Height (without stand) | 354 mm |
Depth (without stand) | 74.5 mm |
Width (without stand) | 613.4 mm |
HDMI | Yes |
Product colour | Black |
Sustainability certificates | TCO, ENERGY STAR |
Country of origin | China |
Weight (with stand) | 7 kg |
Surface hardness | 3H |
Touchscreen | No |
Network |
---|
Ethernet LAN | Yes |
Ergonomics |
---|
VESA mounting | Yes |
Panel mounting interface | 100 x 100 mm |
Swivelling | Yes |
Swivel angle range | -45 - 45° |
Tilt angle range | -5 - 23° |
Height adjustment | 15 cm |
Pivot | Yes |
Pivot angle | -90 - 90° |
Height adjustment | Yes |
Tilt adjustment | Yes |
Power |
---|
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Power consumption (max) | 91 W |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 38 W |
Operational conditions |
---|
Operating temperature (T-T) | 5 - 35 °C |
Operating relative humidity (H-H) | 20 - 80% |
Packaging content |
---|
Quick start guide | Yes |
Cables included | USB Type-C to USB Type-C |
Weight & dimensions |
---|
Height (without stand) | 354 mm |
Depth (without stand) | 74.5 mm |
Width (without stand) | 613.4 mm |
Width (with stand) | 613.4 mm |
Depth (with stand) | 225.2 mm |
Height (with stand) | 540.5 mm |
Weight (with stand) | 7 kg |
Package width | 715 mm |
Package depth | 161 mm |
Package height | 455 mm |
Package weight | 10.3 kg |
Width | 613.4 mm |
Weight | 7 kg |
Height | 354 mm |
Depth | 74.5 mm |
Packaging data |
---|
Package width | 715 mm |
Package depth | 161 mm |
Package height | 455 mm |
Package weight | 10.3 kg |
Quick start guide | Yes |
Cables included | USB Type-C to USB Type-C |
Sustainability |
---|
Sustainability certificates | TCO, ENERGY STAR |
European Product Registry for Energy Labelling (EPREL) code | 1887614 |
Total carbon footprint (kg of CO2e) | 190 |
Features |
---|
Country of origin | China |
Carbon footprint |
---|
Total carbon footprint (kg of CO2e) | 190 |
Total carbon emissions, w/o use phase (kg of CO2e) | 81 |
Carbon emissions, manufacturing (kg of CO2e) | 109 |
Carbon emissions, logistics (kg of CO2e) | 2 |
Carbon emissions, end-of-life (kg of CO2e) | 3 |
Logistics data |
---|
Total carbon footprint (kg of CO2e) | 190 |
Other features |
---|
Height (without stand) | 354 mm |
Depth (without stand) | 74.5 mm |
Width (without stand) | 613.4 mm |
Power consumption (max) | 91 W |
Quick start guide | Yes |
HDMI | Yes |
Surface hardness | 3H |
USB Type-C DisplayPort Alternate Mode | Yes |
Ethernet LAN | Yes |
Touchscreen | No |
USB Power Delivery | Yes |
Width | 613.4 mm |
Weight | 7 kg |
Height | 354 mm |
Depth | 74.5 mm |
Certificates |
---|
Certification | ENERGY STAR® certified; EPEAT® registered;TCO Certified; TCO Certified Edge |
Sign In