Display |
---|
HDCP | Yes |
Display brightness (typical) | 250 cd/m² |
Screen shape | Flat |
Display number of colours | 16.7 million colours |
Native aspect ratio | 16:9 |
Maximum refresh rate | 100 Hz |
sRGB coverage (typical) | 99% |
Display surface | Matt |
HD type | Wide Quad HD |
Display technology | LED |
Contrast ratio (dynamic) | 80000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.233 x 0.233 mm |
Viewable size, horizontal | 33.6 cm |
Viewable size, vertical | 59.7 cm |
Digital horizontal frequency | 30 - 147 kHz |
Display resolution | 2560 x 1440 pixels |
Response time | 0.4 ms |
Display diagonal | 68.6 cm (27") |
Contrast ratio (typical) | 1300:1 |
NTSC coverage (typical) | 72% |
Touchscreen | No |
Panel type | IPS |
Display diagonal (metric) | 69 cm |
Audio |
---|
Built-in speaker(s) | Yes |
RMS rated power | 4 W |
Performance |
---|
Built-in speaker(s) | Yes |
RMS rated power | 4 W |
Built-in camera | No |
AMD FreeSync type | FreeSync |
AMD FreeSync | Yes |
Low Blue Light technology | Yes |
Flicker-free technology | Yes |
Management features |
---|
On Screen Display (OSD) | Yes |
On Screen Display (OSD) languages | Czech, German, Dutch, English, Spanish, French, Italian, Japanese, Polish, Portuguese, Russian |
Multimedia |
---|
Number of speakers | 2 |
Built-in speaker(s) | Yes |
RMS rated power | 4 W |
Built-in camera | No |
Design |
---|
Market positioning | Business |
Product colour | White |
Camera |
---|
Built-in camera | No |
Ports & interfaces |
---|
Built-in USB hub | Yes |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
Headphone out | Yes |
HDMI ports quantity | 1 |
DisplayPorts quantity | 1 |
HDCP | Yes |
HDMI | Yes |
Technical details |
---|
Height (without stand) | 394 mm |
Depth (without stand) | 209.5 mm |
Width (without stand) | 613.5 mm |
Cable lock slot | Yes |
HDMI | Yes |
Product colour | White |
Power supply type | Internal |
Weight (with stand) | 6.1 kg |
Touchscreen | No |
Ergonomics |
---|
Wall mountable | Yes |
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
Swivelling | Yes |
Swivel angle range | 45 - 90° |
Tilt angle range | 22 - 5° |
Height adjustment | 15 cm |
Pivot | Yes |
On Screen Display (OSD) | Yes |
Pivot angle | 90 - 90° |
On Screen Display (OSD) languages | Czech, German, Dutch, English, Spanish, French, Italian, Japanese, Polish, Portuguese, Russian |
Height adjustment | Yes |
Cable lock slot type | Kensington |
Cable management | Yes |
Tilt adjustment | Yes |
Power |
---|
Power supply type | Internal |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 25 W |
Power consumption (off) | 0.3 W |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | F |
Energy efficiency class (HDR) | Not available |
Energy consumption (SDR) per 1000 hours | 22 kWh |
Packaging content |
---|
Quick start guide | Yes |
Cables included | AC, DisplayPort, HDMI, USB |
Weight & dimensions |
---|
Height (without stand) | 394 mm |
Depth (without stand) | 209.5 mm |
Width (without stand) | 613.5 mm |
Width (with stand) | 613.5 mm |
Depth (with stand) | 209.5 mm |
Height (with stand) | 544.5 mm |
Weight (with stand) | 6.1 kg |
Package width | 690 mm |
Package depth | 168 mm |
Package height | 455 mm |
Package weight | 7.9 kg |
Packaging data |
---|
Package width | 690 mm |
Package depth | 168 mm |
Package height | 455 mm |
Package weight | 7.9 kg |
Package type | Box |
Quick start guide | Yes |
Cables included | AC, DisplayPort, HDMI, USB |
Sustainability |
---|
European Product Registry for Energy Labelling (EPREL) code | 1684330 |
Other features |
---|
Height (without stand) | 394 mm |
Depth (without stand) | 209.5 mm |
Width (without stand) | 613.5 mm |
Quick start guide | Yes |
HDMI | Yes |
Energy efficiency scale | A to G |
Power supply type | Internal |
Touchscreen | No |
Package type | Box |
Sign In