Display |
---|
HDCP | Yes |
Display brightness (typical) | 250 cd/m² |
Screen shape | Flat |
Dynamic contrast ratio marketing name | Mega Infinity DCR |
Display number of colours | 16.7 million colours |
Native aspect ratio | 16:9 |
Pixel density | 108.79 ppi |
DDC/CI | Yes |
Maximum refresh rate | 75 Hz |
HD type | Quad HD |
Display technology | LED |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.2331 x 0.2331 mm |
Horizontal scan range | 30 - 114 kHz |
Vertical scan range | 48 - 75 Hz |
Viewable size, horizontal | 59.7 cm |
Viewable size, vertical | 33.6 cm |
Backlight type | W-LED |
Display resolution | 2560 x 1440 pixels |
Response time | 4 ms |
Display diagonal | 68.6 cm (27") |
Contrast ratio (typical) | 4000:1 |
Surface hardness | 3H |
Touchscreen | No |
Panel type | VA |
Display diagonal (metric) | 68.6 cm |
Display sRGB | Yes |
Haze rate | 25% |
Colour gamut standard | sRGB |
Anti-glare screen | Yes |
Audio |
---|
Built-in speaker(s) | Yes |
RMS rated power | 4 W |
Performance |
---|
Built-in speaker(s) | Yes |
RMS rated power | 4 W |
Mean time between failures (MTBF) | 50000 h |
Built-in camera | No |
AMD FreeSync | No |
Compatible operating systems | Mac OS X Windows 11 / 10 / 8.1 / 8 / 7 |
NVIDIA G-SYNC | No |
VESA Adaptive Sync support | Yes |
Low Blue Light technology | Yes |
Flicker-free technology | Yes |
Component video sync | Separate sync |
EasyRead mode | Yes |
Management features |
---|
On Screen Display (OSD) | Yes |
On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Finnish, French, Greek, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian |
Plug and Play | Yes |
Multimedia |
---|
Number of speakers | 2 |
Built-in speaker(s) | Yes |
RMS rated power | 4 W |
Built-in camera | No |
Design |
---|
Market positioning | Home |
Product colour | Black |
Mean time between failures (MTBF) | 50000 h |
Exterior finish type | Textured |
Camera |
---|
Built-in camera | No |
Ports & interfaces |
---|
Built-in USB hub | No |
HDMI ports quantity | 2 |
DisplayPorts quantity | 1 |
HDCP | Yes |
Audio output | Yes |
HDMI | Yes |
HDMI version | 1.4 |
DisplayPort version | 1.2 |
HDCP version | 1.4 |
Technical details |
---|
Height (without stand) | 367 mm |
Depth (without stand) | 53 mm |
Width (without stand) | 614 mm |
Cable lock slot | Yes |
Mean time between failures (MTBF) | 50000 h |
HDMI | Yes |
Product colour | Black |
Picture enhancement | SmartImage |
Recyclable packaging material | 100% |
Regulatory Approvals | CB; FCC Class B; ICES-003; CE Mark; CU-EAC; EAEU RoHS; TUV/ISO9241-307; TUV-BAUART |
Sustainability compliance | Yes |
Doesn't contain | Mercury, PVC/BFR |
Compliance certificates | RoHS |
Compatible operating systems | Mac OS X Windows 11 / 10 / 8.1 / 8 / 7 |
Power supply type | Internal |
Weight (with stand) | 4.06 kg |
Surface hardness | 3H |
LowBlue mode | Yes |
EasyRead mode | Yes |
Touchscreen | No |
Ergonomics |
---|
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
LED indicators | Operation, Stand-by |
Tilt angle range | -5 - 20° |
On Screen Display (OSD) | Yes |
On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Finnish, French, Greek, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian |
Plug and Play | Yes |
Height adjustment | No |
Cable lock slot type | Kensington |
Power |
---|
Power supply type | Internal |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 25.2 W |
Power consumption (off) | 0.3 W |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | F |
Energy efficiency class (HDR) | Not available |
Energy consumption (SDR) per 1000 hours | 26 kWh |
European Product Registry for Energy Labelling (EPREL) code | 1258715 |
Operational conditions |
---|
Non-operating altitude | 3658 - 12192 m |
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -20 - 60 °C |
Operating relative humidity (H-H) | 20 - 80% |
Operating altitude | 0 - 3658 m |
Weight & dimensions |
---|
Height (without stand) | 367 mm |
Depth (without stand) | 53 mm |
Width (without stand) | 614 mm |
Width (with stand) | 614 mm |
Depth (with stand) | 231 mm |
Height (with stand) | 458 mm |
Weight (with stand) | 4.06 kg |
Weight (without stand) | 3.61 kg |
Package width | 730 mm |
Package depth | 141 mm |
Package height | 453 mm |
Package weight | 6.45 kg |
Packaging data |
---|
Package width | 730 mm |
Package depth | 141 mm |
Package height | 453 mm |
Package weight | 6.45 kg |
Stand included | Yes |
Manual | Yes |
Cables included | HDMI, AC |
Packaging content |
---|
Stand included | Yes |
Manual | Yes |
Cables included | HDMI, AC |
Sustainability |
---|
European Product Registry for Energy Labelling (EPREL) code | 1258715 |
Sustainability compliance | Yes |
Doesn't contain | Mercury, PVC/BFR |
Indication |
---|
LED indicators | Operation, Stand-by |
Other features |
---|
Compatible operating systems | Mac OS X Windows 11 / 10 / 8.1 / 8 / 7 |
Mean time between failures (MTBF) | 50000 h |
Picture enhancement | SmartImage |
Recyclable packaging material | 100% |
Regulatory Approvals | CB; FCC Class B; ICES-003; CE Mark; CU-EAC; EAEU RoHS; TUV/ISO9241-307; TUV-BAUART |
LowBlue mode | Yes |
EasyRead mode | Yes |
Exterior finish type | Textured |
Compliance certificates | RoHS |
Height (without stand) | 367 mm |
Depth (without stand) | 53 mm |
Width (without stand) | 614 mm |
HDMI | Yes |
Surface hardness | 3H |
Energy efficiency scale | A to G |
Power supply type | Internal |
Manual | Yes |
Touchscreen | No |
Sign In