Audio |
---|
Built-in speaker(s) | No |
Performance |
---|
Built-in speaker(s) | No |
Built-in camera | No |
AMD FreeSync | No |
NVIDIA G-SYNC | No |
HP segment | Business |
Flicker-free technology | Yes |
Display |
---|
Display brightness (typical) | 250 cd/m² |
Screen shape | Flat |
Display number of colours | 16.7 million colours |
Native aspect ratio | 16:9 |
Pixel density | 93 ppi |
Colour gamut | 72% |
Maximum refresh rate | 60 Hz |
HD type | Full HD |
Display technology | LCD |
Contrast ratio (dynamic) | 5000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.274 x 0.274 mm |
Horizontal scan range | 30 - 80 kHz |
Vertical scan range | 50 - 60 Hz |
Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1280 x 800 (WXGA), 1440 x 900 (WXGA+), 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080) |
Backlight type | Edge LED |
Display resolution | 1920 x 1080 pixels |
Response time | 5 ms |
Display diagonal | 60.5 cm (23.8") |
Contrast ratio (typical) | 1000:1 |
Surface hardness | 3H |
Touchscreen | No |
Panel type | IPS |
Colour depth | 8 bit |
Display diagonal (metric) | 60.5 cm |
Colour gamut standard | NTSC |
Multimedia |
---|
Built-in speaker(s) | No |
Built-in camera | No |
Design |
---|
Market positioning | Business |
Product colour | Black, Silver |
Camera |
---|
Built-in camera | No |
Ports & interfaces |
---|
Built-in USB hub | Yes |
USB upstream port type | USB Type-C |
USB Type-A downstream ports quantity | 4 |
Headphone out | No |
DVI port | No |
DisplayPorts quantity | 1 |
Audio input | No |
HDMI | Yes |
HDMI version | 1.4 |
DisplayPort version | 1.2 |
Number of USB Type-C upstream ports quantity | 1 |
Technical details |
---|
Height (without stand) | 323.3 mm |
Depth (without stand) | 47 mm |
Width (without stand) | 539.4 mm |
Cable lock slot | No |
HDMI | Yes |
Product colour | Black, Silver |
UNSPSC-code | 43211902 |
Sustainable technologies and materials | Arsenic-free display glass; Low halogen; Mercury-free display backlights; TCO Certified; TCO Certified Edge |
Sustainability compliance | Yes |
Sustainability certificates | ENERGY STAR |
HP GTIN (EAN/UPC) | 195122124021 |
Power supply type | Internal |
Weight (with stand) | 6.3 kg |
Surface hardness | 3H |
Touchscreen | No |
Ergonomics |
---|
VESA mounting | Yes |
Cable lock slot | No |
Panel mounting interface | 100 x 100 mm |
Swivelling | Yes |
Swivel angle range | -45 - 45° |
Tilt angle range | -5 - 23° |
Height adjustment | 15 cm |
Pivot | Yes |
Pivot angle | -90 - 90° |
Height adjustment | Yes |
Tilt adjustment | Yes |
Power |
---|
Power supply type | Internal |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Power consumption (max) | 131 W |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 22 W |
Energy efficiency class (SDR) | D |
Energy consumption (SDR) per 1000 hours | 14 kWh |
European Product Registry for Energy Labelling (EPREL) code | 371299 |
Operational conditions |
---|
Operating temperature (T-T) | 5 - 35 °C |
Operating relative humidity (H-H) | 5 - 95% |
Storage relative humidity (H-H) | 20 - 80% |
Weight & dimensions |
---|
Height (without stand) | 323.3 mm |
Depth (without stand) | 47 mm |
Width (without stand) | 539.4 mm |
Width (with stand) | 539.4 mm |
Depth (with stand) | 207 mm |
Height (with stand) | 494.9 mm |
Weight (with stand) | 6.3 kg |
Package width | 611 mm |
Package depth | 223 mm |
Package height | 392 mm |
Package weight | 8.89 kg |
Width | 539.4 mm |
Weight | 6.3 kg |
Height | 323.3 mm |
Depth | 47 mm |
Packaging data |
---|
Package width | 611 mm |
Package depth | 223 mm |
Package height | 392 mm |
Package weight | 8.89 kg |
Package type | Box |
Cables included | AC, USB Type-C |
Packaging content |
---|
Cables included | AC, USB Type-C |
Sustainability |
---|
European Product Registry for Energy Labelling (EPREL) code | 371299 |
Total carbon footprint (kg of CO2e) | 220 |
Sustainable technologies and materials | Arsenic-free display glass; Low halogen; Mercury-free display backlights; TCO Certified; TCO Certified Edge |
Sustainability compliance | Yes |
Sustainability certificates | ENERGY STAR |
Carbon footprint |
---|
Total carbon footprint (kg of CO2e) | 220 |
Total carbon emissions, w/o use phase (kg of CO2e) | 80 |
Carbon emissions, manufacturing (kg of CO2e) | 136 |
Carbon emissions, logistics (kg of CO2e) | 3 |
Carbon emissions, end-of-life (kg of CO2e) | 2 |
Other features |
---|
UNSPSC-code | 43211902 |
Width | 539.4 mm |
Weight | 6.3 kg |
Height | 323.3 mm |
Depth | 47 mm |
Height (without stand) | 323.3 mm |
Depth (without stand) | 47 mm |
Width (without stand) | 539.4 mm |
Power consumption (max) | 131 W |
HDMI | Yes |
Surface hardness | 3H |
Power supply type | Internal |
Touchscreen | No |
Package type | Box |
Logistics data |
---|
Total carbon footprint (kg of CO2e) | 220 |
Harmonized System (HS) code | 85285210 |
Brand-specific features |
---|
HP GTIN (EAN/UPC) | 195122124021 |
Sign In