Audio |
---|
Built-in speaker(s) | No |
Performance |
---|
Built-in speaker(s) | No |
Built-in microphone | Yes |
Built-in camera | No |
AMD FreeSync | No |
NVIDIA G-SYNC | No |
HP segment | Business |
Display |
---|
Display brightness (typical) | 250 cd/m² |
Screen shape | Flat |
Display number of colours | 16.7 million colours |
Native aspect ratio | 16:9 |
Pixel density | 109 ppi |
Colour gamut | 99% |
Maximum refresh rate | 60 Hz |
sRGB coverage (typical) | 99% |
HD type | Quad HD |
Contrast ratio (dynamic) | 5000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.233 x 0.233 mm |
Horizontal scan range | 30 - 90 kHz |
Vertical scan range | 50 - 60 Hz |
Viewable size, horizontal | 59.7 cm |
Viewable size, vertical | 33.6 cm |
Display resolution | 2560 x 1440 pixels |
Response time | 5 ms |
Display diagonal | 68.6 cm (27") |
Contrast ratio (typical) | 1000:1 |
Surface hardness | 3H |
Touchscreen | No |
Panel type | IPS |
Colour depth | 8 bit |
Display diagonal (metric) | 68.6 cm |
Colour gamut standard | sRGB |
Management features |
---|
Plug and Play | Yes |
Multimedia |
---|
Built-in speaker(s) | No |
Built-in microphone | Yes |
Built-in camera | No |
Design |
---|
Market positioning | Business |
Country of origin | China |
Certification | BIS; BSMI; CB; CCC; CE; CEL; EAC; ENERGY STAR®; FCC; ISO 9241-307; KC/KCC; NOM; PSB; SEPA; TUV LBL; TUV-S; VCCI; WEEE; ISC; CEL Grade 3; California Energy Commission (CEC); WW application; ICE; TGM; TUV-GS |
Product colour | Black |
Camera |
---|
Built-in camera | No |
Ports & interfaces |
---|
Built-in USB hub | Yes |
USB Type-A downstream ports quantity | 4 |
Headphone out | No |
DVI port | No |
VGA (D-Sub) ports quantity | 1 |
DisplayPorts quantity | 1 |
Audio input | No |
HDMI | Yes |
HDMI version | 1.4 |
Number of USB Type-B upstream ports quantity | 1 |
Technical details |
---|
Height (without stand) | 366.1 mm |
Depth (without stand) | 47 mm |
Width (without stand) | 613.3 mm |
HDMI | Yes |
Built-in microphone | Yes |
Product colour | Black |
UNSPSC-code | 43211902 |
Sustainability compliance | Yes |
HP GTIN (EAN/UPC) | 194850083662 |
Country of origin | China |
Power supply type | Internal |
Weight (with stand) | 7 kg |
Surface hardness | 3H |
Touchscreen | No |
Software |
---|
Bundled software | HP Display Center; HP Display Manager |
Ergonomics |
---|
VESA mounting | Yes |
Panel mounting interface | 100 x 100 mm |
Swivelling | Yes |
Swivel angle range | -45 - 45° |
Tilt angle range | -5 - 23° |
Height adjustment | 15 cm |
Pivot | Yes |
Pivot angle | -90 - 90° |
Plug and Play | Yes |
Height adjustment | Yes |
Tilt adjustment | Yes |
Power |
---|
Power supply type | Internal |
Power consumption (max) | 60 W |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 25 W |
Energy efficiency scale | A+++ to D |
Energy efficiency class (HDR) | E |
European Product Registry for Energy Labelling (EPREL) code | 360103 |
Operational conditions |
---|
Non-operating altitude | 0 - 12192 m |
Operating temperature (T-T) | 5 - 35 °C |
Operating relative humidity (H-H) | 5 - 95% |
Storage relative humidity (H-H) | 20 - 80% |
Operating altitude | 0 - 5000 m |
Weight & dimensions |
---|
Height (without stand) | 366.1 mm |
Depth (without stand) | 47 mm |
Width (without stand) | 613.3 mm |
Width (with stand) | 613.3 mm |
Depth (with stand) | 216 mm |
Height (with stand) | 536 mm |
Weight (with stand) | 7 kg |
Package width | 695 mm |
Package depth | 444 mm |
Package height | 225 mm |
Package weight | 10.5 kg |
Width | 613.3 mm |
Weight | 7 kg |
Height | 366.1 mm |
Depth | 47 mm |
Packaging data |
---|
Package width | 695 mm |
Package depth | 444 mm |
Package height | 225 mm |
Package weight | 10.5 kg |
Package type | Box |
Bundled software | HP Display Center; HP Display Manager |
Packaging content |
---|
Bundled software | HP Display Center; HP Display Manager |
Sustainability |
---|
European Product Registry for Energy Labelling (EPREL) code | 360103 |
Total carbon footprint (kg of CO2e) | 240 |
Sustainability compliance | Yes |
Carbon footprint |
---|
Total carbon footprint (kg of CO2e) | 240 |
Total carbon emissions, w/o use phase (kg of CO2e) | 86 |
Carbon emissions, manufacturing (kg of CO2e) | 143 |
Carbon emissions, logistics (kg of CO2e) | 3 |
Carbon emissions, end-of-life (kg of CO2e) | 4 |
Features |
---|
Country of origin | China |
Other features |
---|
Country of origin | China |
Certification | BIS; BSMI; CB; CCC; CE; CEL; EAC; ENERGY STAR®; FCC; ISO 9241-307; KC/KCC; NOM; PSB; SEPA; TUV LBL; TUV-S; VCCI; WEEE; ISC; CEL Grade 3; California Energy Commission (CEC); WW application; ICE; TGM; TUV-GS |
UNSPSC-code | 43211902 |
Width | 613.3 mm |
Weight | 7 kg |
Height | 366.1 mm |
Depth | 47 mm |
Energy efficiency class (old) | A |
Height (without stand) | 366.1 mm |
Depth (without stand) | 47 mm |
Width (without stand) | 613.3 mm |
Power consumption (max) | 60 W |
HDMI | Yes |
Surface hardness | 3H |
Energy efficiency scale | A+++ to D |
Power supply type | Internal |
Touchscreen | No |
Package type | Box |
Logistics data |
---|
Total carbon footprint (kg of CO2e) | 240 |
Harmonized System (HS) code | 85285210 |
Brand-specific features |
---|
HP GTIN (EAN/UPC) | 194850083662 |
Certificates |
---|
Certification | BIS; BSMI; CB; CCC; CE; CEL; EAC; ENERGY STAR®; FCC; ISO 9241-307; KC/KCC; NOM; PSB; SEPA; TUV LBL; TUV-S; VCCI; WEEE; ISC; CEL Grade 3; California Energy Commission (CEC); WW application; ICE; TGM; TUV-GS |
Sign In