Audio |
---|
Built-in speaker(s) | No |
Performance |
---|
Built-in speaker(s) | No |
Mean time between failures (MTBF) | 50000 h |
Built-in camera | No |
AMD FreeSync | Yes |
Low Blue Light technology | Yes |
Flicker-free technology | Yes |
Component video sync | Separate sync, Sync-on-green (SOG) |
Display |
---|
Display brightness (typical) | 250 cd/m² |
Screen shape | Curved |
Display number of colours | 16.7 million colours |
Native aspect ratio | 16:9 |
Pixel density | 93 ppi |
DDC/CI | Yes |
Colour gamut | 87% |
Maximum refresh rate | 75 Hz |
sRGB coverage (typical) | 100.78% |
HD type | Full HD |
Display technology | LED |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.272 x 0.272 mm |
Horizontal scan range | 30 - 85 kHz |
Vertical scan range | 48 - 76 Hz |
Aspect ratio | 16:9 |
Viewable size, horizontal | 52.1 cm |
Viewable size, vertical | 29.3 cm |
Digital horizontal frequency | 30 - 85 kHz |
Digital vertical frequency | 48 - 76 Hz |
Supported graphics resolutions | 1920 x 1080 (HD 1080) |
Backlight type | W-LED |
Display resolution | 1920 x 1080 pixels |
Response time | 4 ms |
Display diagonal | 59.9 cm (23.6") |
Contrast ratio (typical) | 3000:1 |
Surface hardness | 3H |
NTSC coverage (typical) | 83.87% |
Touchscreen | No |
Panel type | VA |
Screen curvature rating | 1500R |
Display diagonal (metric) | 59.9 cm |
Display sRGB | Yes |
Haze rate | 25% |
Colour gamut standard | sRGB |
Anti-glare screen | Yes |
Management features |
---|
On Screen Display (OSD) | Yes |
Number of OSD languages | 21 |
On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Finnish, French, Greek, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian |
Plug and Play | Yes |
Multimedia |
---|
Built-in speaker(s) | No |
Built-in camera | No |
Design |
---|
Market positioning | Home |
Heavy metals free | Hg (mercury), Pb (lead) |
Feet colour | Black |
Certification | CB, CE Mark, CU-EAC, EAEU RoHS, TUV/ISO9241-307, TUV-BAUART |
Product colour | Black |
Front bezel colour | Black |
Detachable stand | Yes |
Mean time between failures (MTBF) | 50000 h |
Exterior finish type | Textured |
Camera |
---|
Built-in camera | No |
Ports & interfaces |
---|
Built-in USB hub | No |
Headphone out | No |
DVI port | No |
DC-in jack | Yes |
VGA (D-Sub) ports quantity | 1 |
HDMI ports quantity | 1 |
Audio input | No |
Audio output | Yes |
HDMI | Yes |
Technical details |
---|
Height (without stand) | 322 mm |
Depth (without stand) | 66 mm |
Width (without stand) | 536 mm |
Feet colour | Black |
Cable lock slot | Yes |
Mean time between failures (MTBF) | 50000 h |
HDMI | Yes |
Product colour | Black |
Picture enhancement | SmartImage game |
Recyclable packaging material | 100% |
Regulatory Approvals | CB; CE Mark; CU-EAC; EAEU RoHS; TUV/ISO9241-307; TUV-BAUART |
Front bezel colour | Black |
Doesn't contain | Mercury, PVC/BFR |
Compliance certificates | RoHS |
Power supply type | External |
Weight (with stand) | 3.14 kg |
Surface hardness | 3H |
LowBlue mode | Yes |
Touchscreen | No |
Ergonomics |
---|
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
LED indicators | Operation, Stand-by |
Tilt angle range | -5 - 20° |
On Screen Display (OSD) | Yes |
Number of OSD languages | 21 |
On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Finnish, French, Greek, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian |
Plug and Play | Yes |
Height adjustment | No |
Cable lock slot type | Kensington |
Tilt adjustment | Yes |
Power |
---|
Power supply type | External |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 27.9 W |
Power consumption (off) | 0.3 W |
Energy efficiency class (SDR) | F |
Energy consumption (SDR) per 1000 hours | 20 kWh |
European Product Registry for Energy Labelling (EPREL) code | 405280 |
Operational conditions |
---|
Non-operating altitude | 0 - 12192 m |
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -20 - 60 °C |
Operating relative humidity (H-H) | 20 - 80% |
Operating altitude | 0 - 3658 m |
Weight & dimensions |
---|
Height (without stand) | 322 mm |
Depth (without stand) | 66 mm |
Width (without stand) | 536 mm |
Width (with stand) | 536 mm |
Depth (with stand) | 202 mm |
Height (with stand) | 413 mm |
Weight (with stand) | 3.14 kg |
Weight (without stand) | 2.46 kg |
Package width | 595 mm |
Package depth | 154 mm |
Package height | 475 mm |
Package weight | 4.97 kg |
Packaging data |
---|
Package width | 595 mm |
Package depth | 154 mm |
Package height | 475 mm |
Package weight | 4.97 kg |
Package type | Box |
Stand included | Yes |
Manual | Yes |
Cables included | HDMI, AC |
Packaging content |
---|
Stand included | Yes |
Manual | Yes |
Cables included | HDMI, AC |
Sustainability |
---|
European Product Registry for Energy Labelling (EPREL) code | 405280 |
Doesn't contain | Mercury, PVC/BFR |
Indication |
---|
LED indicators | Operation, Stand-by |
Other features |
---|
Heavy metals free | Hg (mercury), Pb (lead) |
Mean time between failures (MTBF) | 50000 h |
Certification | CB, CE Mark, CU-EAC, EAEU RoHS, TUV/ISO9241-307, TUV-BAUART |
Picture enhancement | SmartImage game |
Recyclable packaging material | 100% |
Regulatory Approvals | CB; CE Mark; CU-EAC; EAEU RoHS; TUV/ISO9241-307; TUV-BAUART |
LowBlue mode | Yes |
Exterior finish type | Textured |
Compliance certificates | RoHS |
Height (without stand) | 322 mm |
Depth (without stand) | 66 mm |
Width (without stand) | 536 mm |
HDMI | Yes |
Surface hardness | 3H |
Power supply type | External |
Manual | Yes |
Touchscreen | No |
Package type | Box |
Front bezel colour | Black |
Certificates |
---|
Certification | CB, CE Mark, CU-EAC, EAEU RoHS, TUV/ISO9241-307, TUV-BAUART |
Logistics data |
---|
Harmonized System (HS) code | 85285210 |
Sign In