Audio |
---|
Built-in speaker(s) | Yes |
RMS rated power | 2 W |
Performance |
---|
Built-in speaker(s) | Yes |
RMS rated power | 2 W |
Mean time between failures (MTBF) | 50000 h |
Built-in microphone | No |
Built-in camera | No |
NVIDIA G-SYNC | No |
Compatibility | VESA-P1 |
Low Blue Light technology | Yes |
Flicker-free technology | Yes |
Fast charging | Yes |
Display |
---|
Display brightness (typical) | 250 cd/m² |
Screen shape | Flat |
Display number of colours | 16.7 million colours |
Native aspect ratio | 16:9 |
Maximum refresh rate | 60 Hz |
sRGB coverage (typical) | 106% |
Adobe RGB coverage | 78% |
Display surface | Matt |
HD type | Full HD |
Display technology | LED |
Contrast ratio (dynamic) | 50000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.2745 x 0.2745 mm |
Horizontal scan range | 30 - 83 kHz |
Vertical scan range | 50 - 76 Hz |
Aspect ratio | 16:9 |
Viewable size, horizontal | 52.7 cm |
Viewable size, vertical | 29.6 cm |
Digital horizontal frequency | 30 - 83 kHz |
Supported graphics resolutions | 1920 x 1080 (HD 1080) |
Supported video modes | 1080p |
Backlight type | W-LED |
Display resolution | 1920 x 1080 pixels |
Response time | 5 ms |
Display diagonal | 60.5 cm (23.8") |
Contrast ratio (typical) | 1000:1 |
Surface hardness | 3H |
Touchscreen | No |
Panel type | IPS |
Colour depth | 6 bit |
Display diagonal (metric) | 60.452 cm |
Management features |
---|
On Screen Display (OSD) | Yes |
Number of OSD languages | 16 |
On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Croatian, Czech, German, Dutch, English, Spanish, Finnish, French, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian |
Plug and Play | Yes |
Multimedia |
---|
Number of speakers | 2 |
Built-in speaker(s) | Yes |
RMS rated power | 2 W |
Built-in microphone | No |
Built-in camera | No |
Power |
---|
Power cable length | 1.8 m |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Power consumption (standby) | 0.32 W |
Power consumption (typical) | 16.73 W |
Power consumption (off) | 0.23 W |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | E |
Energy consumption (SDR) per 1000 hours | 18 kWh |
Design |
---|
Market positioning | Business |
Heavy metals free | Hg (mercury) |
Feet colour | Black |
Certification | True |
Product colour | Black |
Front bezel colour | Black |
Detachable stand | Yes |
Mean time between failures (MTBF) | 50000 h |
Exterior finish type | Textured |
Bezel thickness type | Frameless |
Camera |
---|
Built-in camera | No |
Ports & interfaces |
---|
Built-in USB hub | Yes |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
USB Type-A downstream ports quantity | 4 |
Headphone out | Yes |
DVI port | Yes |
VGA (D-Sub) ports quantity | 1 |
HDMI ports quantity | 1 |
DisplayPorts quantity | 1 |
Audio input | Yes |
Headphone outputs | 1 |
Headphone connectivity | 3.5 mm |
Microphone in | Yes |
HDMI version | 1.4 |
DisplayPort version | 1.2 |
Technical details |
---|
Height (without stand) | 325.6 mm |
Depth (without stand) | 49.4 mm |
Width (without stand) | 539.1 mm |
Feet colour | Black |
Cable lock slot | Yes |
Mean time between failures (MTBF) | 50000 h |
Built-in microphone | No |
Product colour | Black |
Recyclable packaging material | 100% |
Front bezel colour | Black |
Sustainability certificates | EPEAT Silver |
Doesn't contain | PVC/BFR |
Weight (with stand) | 4.6 kg |
Surface hardness | 3H |
Touchscreen | No |
Ergonomics |
---|
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
Swivelling | Yes |
Swivel angle range | -175 - 175° |
Tilt angle range | -5 - 35° |
Height adjustment | 15 cm |
Pivot | Yes |
On Screen Display (OSD) | Yes |
Number of OSD languages | 16 |
On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Croatian, Czech, German, Dutch, English, Spanish, Finnish, French, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian |
Plug and Play | Yes |
Height adjustment | Yes |
Cable lock slot type | Kensington |
Tilt adjustment | Yes |
Operational conditions |
---|
Non-operating altitude | 5000 - 12192 m |
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -25 - 55 °C |
Operating relative humidity (H-H) | 10 - 85% |
Storage relative humidity (H-H) | 5 - 93% |
Operating altitude | 0 - 5000 m |
Packaging content |
---|
Power cable length | 1.8 m |
Cables included | AC, Audio (3.5mm), DVI, DisplayPort, HDMI, VGA |
Audio cable length | 1.5 m |
DisplayPort cable length | 1.8 m |
HDMI cable length | 1.8 m |
USB cable length | 1.8 m |
Weight & dimensions |
---|
Height (without stand) | 325.6 mm |
Depth (without stand) | 49.4 mm |
Width (without stand) | 539.1 mm |
Width (with stand) | 539.1 mm |
Depth (with stand) | 219.5 mm |
Height (with stand) | 518.9 mm |
Weight (with stand) | 4.6 kg |
Weight (without stand) | 2.8 kg |
Package width | 752 mm |
Package depth | 159 mm |
Package height | 408 mm |
Package weight | 6.55 kg |
Packaging data |
---|
Package width | 752 mm |
Package depth | 159 mm |
Package height | 408 mm |
Package weight | 6.55 kg |
Package type | Box |
USB cable length | 1.8 m |
Power cable length | 1.8 m |
Cables included | AC, Audio (3.5mm), DVI, DisplayPort, HDMI, VGA |
Audio cable length | 1.5 m |
DisplayPort cable length | 1.8 m |
HDMI cable length | 1.8 m |
Sustainability |
---|
Sustainability certificates | EPEAT Silver |
Doesn't contain | PVC/BFR |
European Product Registry for Energy Labelling (EPREL) code | 413378 |
System requirements |
---|
Compatibility | VESA-P1 |
Recycling data |
---|
Post-consumer recycled plastic | 85% |
Logistics data |
---|
Harmonized System (HS) code | 85285210 |
Other features |
---|
Height (without stand) | 325.6 mm |
Depth (without stand) | 49.4 mm |
Width (without stand) | 539.1 mm |
Compatibility | VESA-P1 |
Surface hardness | 3H |
Energy efficiency scale | A to G |
Power cable length | 1.8 m |
Mean time between failures (MTBF) | 50000 h |
Recyclable packaging material | 100% |
Touchscreen | No |
Exterior finish type | Textured |
Bezel thickness type | Frameless |
Light effects | No |
Package type | Box |
Front bezel colour | Black |
Certificates |
---|
Certification | True |
Sign In